Round 6 Draw
| Board | White | Score | Result | Black | Score |
| 1 | Robert Arellano | [5] | 0-1 | Korneliusz Bartczak | [4] |
| 2 | James Naughton | [4] | 0-1 | Hamilton Mandeya | [4] |
| 3 | Devah Chandrasekar | [3.5] | 0-1 | Conor Sheehan | [4] |
| 4 | Jamie Comley | [3] | 1-0 | Murali Kathiresan | [3] |
| 5 | Adam McCoy | [3] | 1-0 | Sveinn Geirsson | [3] |
| 6 | Niall McDonnell | [3] | 1-0 | Neal Kirby | [3] |
| 7 | Stephen Clancy | [3] | 0-1 | Liam O'Brien | [3] |
| 8 | Cathal Murphy | [3] | 0.5-0.5 | Paul Kellett | [2.5] |
| 9 | Teva Shuman | [2.5] | 1-0 | David Haigney | [2] |
| 10 | Tobias Heydemann | [2] | 0-1 | Aayan Sanuj | [2] |
| 11 | Grace Conheady | [1] | 0-1 | Michal Surowka | [1.5] |
| 12 | Aydin Sanuj | [1] | 1-0 | BYE | [] |
The four joint 1st prize winners in the Limerick Xmas blitz 2025 on 5/6 points, with tournament Controller Ray O'Brien(second from left).
Right to left, Korneliusz Bartczak, Ray, Robert Arellano, Hamilton Mandeya and Conor Sheehan.
Joint Best Junior winners in the Limerick Xmas blitz 2025 on 3.5/6 points were Devah Chandrasekar and Cathal Murphy with Ray in centre.
Robert Arellano v Korneliusz Bartczak in rd 6 of the Limerick Xmas blitz 2025. Kornel is Robert's nemesis in club competitions
and he did it again by winning this game and preventing Robert winning the blitz outright.
Conor Sheehan v Robert Arellano in rd 5 of the Limerick Xmas blitz on 11th Dec 2025 won by Robert.
Liam O'Brien v Devah Chandrasekar in rd 5 of the Xmas blitz 2025. Upset win for Devah!
Paul Kellett v Stephen Clancy in rd 5 of the Xmas blitz 2025. Black won!
Murali Kathiresan v James Naughton in rd 4 of the Xmas blitz 2025 which James won.
David Haigney v Adam McCoy in rd 4 of the Xmas blitz 2025. Black won
Teva Shuman v Paul Kellett in rd 4 of the Xmas blitz 2025. Paul won this game but Teva did well to win the final 2 rounds
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-4 Arellano, Robert 2129 5 17.0 24.0 20.0
Bartczak, Korneliusz 2130 5 16.0 24.0 18.0
Sheehan, Conor 1932 5 15.5 22.0 19.0
Mandeya, Hamilton 2104 5 13.0 20.0 16.0
5-9 Naughton, James 2088 4 15.5 22.5 16.0
McCoy, Adam 1956 4 14.5 21.5 15.0
Comley, Jamie 1981 4 14.0 21.5 15.0
McDonnell, Niall 1885 4 12.0 19.0 16.0
O'Brien, Liam 1811 4 12.0 18.5 14.0
10-12 Chandrasekar, Devah 1558 3.5 13.5 21.0 12.0
Murphy, Cathal 1651 3.5 11.5 17.5 12.5
Shuman, Teva 1400 3.5 9.0 13.5 10.0
13-18 Clancy, Stephen 1798 3 14.5 21.5 12.0
Kellett, Paul 1739 3 13.5 18.0 11.5
Geirsson, Sveinn 1632 3 13.0 19.5 12.0
Kirby, Neal 1622 3 13.0 19.5 10.0
Karthiresan, Murali 1675 3 12.5 18.0 11.0
Sanuj, Ayaan 1514 3 10.0 15.5 9.0
19 Surwoka, Michal 1917 2.5 10.5 15.0 9.0
20-24 Haigney, David 1710 2 13.0 18.5 10.0
Heydemann, Tobias 1566 2 11.5 18.0 7.0
Sanuj, Aydin 1204 2 11.5 16.0 3.0
Hgrur, Atharv 500 2 9.0 15.0 7.0
Briggs, Maslen 1552 2 8.0 12.5 6.0
25-29 Conheady, Grace 1072 1 10.5 15.0 3.0
Rai, Trijal Pradeep 1470 1 8.5 15.5 4.0
O'Loughlin, Tadhg 920 1 8.0 11.5 5.0
McInerney, Hugo 1098 1 3.0 8.0 1.0
McInerney, Lelia 1066 1 2.0 6.0 1.0
30-32 Cheung, Sarah 0 6.5 6.5 0.0
Shine, Nathan 1209 0 5.0 5.0 0.0
Pereira, David 0 2.0 6.5 0.0
CROSS TABLE
No Name Feder Rtg 1 2 3 4 5 6 7
1. Bartczak, Korneliusz 17:W 11:W 5:W 7:L 6:W 2:W
2. Arellano, Robert 18:W 10:W 6:W 9:W 7:W 1:L
3. Mandeya, Hamilton :L :L 17:W 11:W 5:W 4:W
4. Naughton, James 19:W 13:W 7:L 14:W 9:W 3:L
5. Comley, Jamie 20:W 12:W 1:L 16:W 3:L 14:W
6. McCoy, Adam 21:W 15:W 2:L 13:W 1:L 16:W
7. Sheehan, Conor 22:W 16:W 4:W 1:W 2:L 19:W
8. Surwoka, Michal 23:D 29:W 9:L 19:L 18:L 27:W
9. McDonnell, Niall 24:W 30:W 8:W 2:L 4:L 17:W
10. O'Brien, Liam 25:W 2:L 18:W 15:W 19:L 11:W
11. Clancy, Stephen 26:W 1:L 20:W 3:L 12:W 10:L
12. Kellett, Paul 27:W 5:L 19:D 23:W 11:L 15:D
13. Haigney, David 28:W 4:L 22:W 6:L 17:L 23:L
14. Karthiresan, Murali 29:L 23:W 21:W 4:L 30:W 5:L
15. Murphy, Cathal 31:W 6:L 30:W 10:L 20:W 12:D
16. Geirsson, Sveinn 32:W 7:L 29:W 5:L 21:W 6:L
17. Kirby, Neal 1:L 26:W 3:L 22:W 13:W 9:L
18. Heydemann, Tobias 2:L 25:W 10:L 30:L 8:W 21:L
19. Chandrasekar, Devah 4:L 28:W 12:D 8:W 10:W 7:L
20. Briggs, Maslen 5:L 27:W 11:L 29:W 15:L :
21. Sanuj, Ayaan 6:L 31:W 14:L 25:W 16:L 18:W
22. Rai, Trijal Pradeep 7:L 32:W 13:L 17:L 23:L :
23. Shuman, Teva 8:D 14:L 25:W 12:L 22:W 13:W
24. Shine, Nathan 9:L : : : : :
25. Sanuj, Aydin 10:L 18:L 23:L 21:L 27:W :W
26. McInerney, Hugo 11:L 17:L 32:+ : : :
27. Conheady, Grace 12:L 20:L 28:L :W 25:L 8:L
28. McInerney, Lelia 13:L 19:L 27:W : : :
29. O'Loughlin, Tadhg 14:W 8:L 16:L 20:L 27: :
30. Hgrur, Atharv :+ 9:L 15:L 18:W 14:L :
31. Cheung, Sarah 15:L 21:L : : : :
32. Pereira, David 16:L 22:L 26:- : : :