Ennis Chess Congress 2009 Results

Ennis Congress Open (6 rounds, 45 players)

Cross Table Open

No Name Loc ID Loc Club Total 1 2 3 4 5 6
1 KEVIN SPRAGGETT GM 17039 2590 CANADA 5.5 22:W 10:W 6:W 2:D 4:W 7:W
2 MIHAI SUBA GM 2560 ROMANIA 5.5 23:W 11:W 5:W 1:D 8:W 10:W
3 PETR NEUMAN 10399 2458 CZECH REP 4.5 25:W 12:D 21:W 16:D 11:D 4:W
4 PHILLIP SHORT 1557 2260 GALWAY 3.5 27:W 13:W 8:W 7:D 1:L 3:L
5 GORDON FREEMAN 4153 2112 GONZAGA 3.5 28:W 17:W 2:L 12:D 22:D 16:D
6 DROBOSLAV KRACIK 2100 CZECK REP 3.5 29:W 15:W 1:L 13:L 26:D 17:W
7 ANTHONY FOX 456 2091 DUN LAOGHIIRE 4 30:W 18:D 24:W 4:D 16:W 1:L
8 RORY QUINN 1405 2065 ENNIS 4 32:W 39:W 4:L 15:W 2:L 22:W
9 DAVID B. MURRAY 4941 2021 GONZAGA 3.5 33:W 21:L 25:W 17:D 24:W 11:L
10 LASHA TSABOSHVILI 10645 2018 LIMERICK 4 35:W 1:L 23:W 18:W 13:W 2:L
11 PETER CAFOLLA 159 1987 RATHMINES 4.5 36:W 2:L 30:W 21:W 3:D 9:W
12 PAUL WALSH 2302 1987 SARSFIELD 4 37:W 3:D 18:D 5:D 17:D 19:W
13 OISIN P. BENSON 5884 1951 ST. BENILDUS 4 38:W 4:L 36:W 6:W 10:L 25:W
14 ZAIDAN ZULKIPLI 6858 1909 GALWAY 0 : : : : : :
15 STEPHEN SHORT 1497 1892 CORK 2.5 40:W 6:L 42:W 8:L 27:D 28:L
16 FRANK NOONAN 1185 1890 SARSFIELD 3.5 :D 42:W 26:W 3:D 7:L 5:D
17 PETE MORRISS 5983 1881 GALWAY 3 41:W 5:L 27:W 9:D 12:D 6:L
18 MARK A. COLLINS 4977 1855 DUBLIN 3.5 44:W 7:D 12:D 10:L 28:D 27:W
19 PAUL C. KIELY 1738 1824 SARSFIELD 3 42:L 36:L 40:W 38:W 41:W 12:L
20 JOHN ALFRED 11 1730 ADARE JUNIORS 1.5 : : : :D 43:W 44:L
21 PAT TWOMEY 1637 1688 CCYMS 3.5 43:W 9:W 3:L 11:L 33:D 29:W
22 CARL JACKSON 4618 1675 GONZAGA 3 1:L 35:W 32:D 29:W 5:D 8:L
23 NICK J. LARTER 5892 1665 ENNIS 3 2:L 38:W 10:L 36:L 42:W 45:W
24 GABRIEL MIRZA 5601 1655 BRAY/GREYSTONES 3.5 :D 31:W 7:L 32:D 9:L 33:W
25 KIERAN O'BRIEN 1214 1645 ENNIS 3 3:L 37:W 9:L 35:W 36:W 13:L
26 GERRY CASEY 1874 1585 ENNIS 3 :D 34:W 16:L 41:D 6:D 31:D
27 RAY O'BRIEN 1220 1576 LIMERICK 2.5 4:L 40:W 17:L 45:W 15:D 18:L
28 TERRY CREIGHTON 4616 1545 3.5 5:L 41:D 39:W 33:D 18:D 15:W
29 PAT COLEMAN 10284 1495 LIMERICK 2.5 6:L :D 34:W 22:L 39:W 21:L
30 WILLIAM O'KEEFE 5589 1485 GRIFFITH COLLEGE 1.5 7:L 43:W 11:L 39:D 31:L 36:L
31 SENAN M. W. BANNON 10139 1484 DUNSHAUGHLIN 3 :D 24:L 41:L 45:W 30:W 26:D
32 CHRISTIE MCINERNEY 3136 1445 SARSFIELD 2.5 8:L 45:W 22:D 24:L 38:D 41:D
33 LJUBISA CIRKOVIC 10624 1300 ENNIS 2.5 9:L 44:W :D 28:D 21:D 24:L
34 ANN B. COUGHLAN 251 1296 CORK 1.5 :D 26:L 29:L 40:D 44:D 38:L
35 KEVIN FITZPATRICK 6968 1294 GALWAY 2 10:L 22:L 43:W 25:L 45:L 39:W
36 SARAH JANE HEARNE 10544 1225 KILKENNY 3 11:L 19:W 13:L 23:W 25:L 30:W
37 JOHN A. CORMICAN 6523 1205 GALWAY 1.5 12:L 25:L 45:L 43:L 40:W 42:D
38 BRYAN TOBIN 12072 1195 CURRAGH 2.5 13:L 23:L 44:W 19:L 32:D 34:W
39 TURLOUGH KELLY 10361 1079 KILKENNY 1.5 45:W 8:L 28:L 30:D 29:L 35:L
40 DAVID PIERCY 1373 1299 0.5 15:L 27:L 19:L 34:D 37:W 43:L
41 RICHARD FLYNN 6268 998 LIMERICK 2.5 17:L 28:D 31:W 26:D 19:L 32:D
42 RUAIRI MCKENNA-CARROLL 10064 896 BALLINASLOE 1.5 19:W 16:L 15:L 27:L 23:L 37:D
43 NICOLA BENSON 6916 813 ST. BENILDUS 2 21:L 30:L 35:L 37:W 20:L 40:W
44 SUJITH MANJOORAN 10743 N.U.I. GALWAY 2.5 18:L 33:L 38:L :W 34:D 20:W
45 MICHAEL SUROWKA 2 39:L 32:L 37:W 31:L 35:W 23:L

Standings Open Section

Place Name Loc Score M-Buch. Buch. Progr.
1-2 SUBA, MIHAI 2560 5.5 16.0 24.5 19.5
SPRAGGETT IM, KEVIN 2590 5.5 15.0 23.5 19.5
3-4 NEUMANN, PETR 2458 4.5 14.5 22.0 16.0
CAFOLLA, PETER 1987 4.5 14.5 21.5 15.0
5-9 TSABOSHVILI, LASHA 2018 4 16.0 23.5 15.0
FOX, ANTHONY 2091 4 14.0 21.0 16.0
BENSON, OISIN P. 1951 4 13.0 19.5 14.0
WALSH, PAUL 1987 4 13.0 19.0 14.0
QUINN, RORY 2065 4 11.5 18.5 15.0
10-18 SHORT, PHILIP 2260 3.5 16.5 24.5 16.5
FREEMAN, GORDON 2112 3.5 14.0 22.5 14.0
COLLINS, MARK A. 1855 3.5 14.0 20.0 12.5
NOONAN, FRANK 1890 3.5 13.5 19.5 14.0
MURRAY, DAVID B. 2021 3.5 13.0 20.0 13.5
TWOMEY, PAT 1688 3.5 13.0 19.5 13.0
KRACIK, DROBOSLAV 2100 3.5 12.5 20.5 13.0
MIRZA, GABRIEL 1655 3.5 12.0 18.5 12.0
CREIGHTON, TERRY 1545 3.5 11.0 16.0 10.0
19-26 MORRISS, PETE 1881 3 13.0 19.5 12.5
HEARNE, SARAH JANE 1225 3 13.0 19.0 9.0
JACKSON, CARL 1675 3 12.5 20.0 11.0
O'BRIEN, KIERAN 1645 3 12.5 18.5 10.0
CASEY, GERRY 1585 3 12.0 17.0 11.0
LARTER, NICK J. 1665 3 11.5 18.5 8.0
BANNON, SENAN M. W. 1484 3 10.5 15.5 8.5
KIELY, PAUL C. 1824 3 9.5 14.0 9.0
27-34 CIRKOVIC, LJUBISA 1300 2.5 13.5 19.0 9.5
FLYNN, RICHARD 998 2.5 12.0 18.0 8.5
McINERNEY, CHRISTY 1445 2.5 11.5 17.5 8.5
COLEMAN, PAT 1495 2.5 11.0 16.5 8.5
SHORT, STEPHEN 1892 2.5 11.0 15.5 11.0
TOBIN, BRYAN 1195 2.5 10.5 16.0 6.0
O'BRIEN, RAY 1576 2.5 10.5 14.5 9.0
MANJOORAN, SUJITH 2.5 10.0 15.0 5.0
35-37 FITZPATRICK, KEVIN 1294 2 10.0 15.5 5.0
SUROWKA, MICHAEL 2 9.0 13.5 6.0
BENSON, NICOLA 813 2 7.0 11.0 4.0
38-43 O'KEEFE, WILLIAM 1485 1.5 12.0 18.0 6.5
MCKENNA-CARROLL, RUAIRI 896 1.5 11.0 16.0 6.5
ALFRED, JOHN 1730 1.5 11.0 16.0 3.5
KELLY, TURLOUGH 1079 1.5 10.0 15.5 7.5
COUGHLAN, ANNE B. 1296 1.5 10.0 13.5 5.5
CORMICAN, JOHN A. 1205 1.5 8.5 13.0 2.5
44 PIERCY, DAVID 1299 0.5 8.5 13.0 1.5
45 ZULKIPLI, ZAINAL 1909 0 0.0 0.0 0.0

Ennis Congress Under 1400 section (6 rounds, 38 players)

Cross Table U-1400

No Name Loc Club Total 1 2 3 4 5 6
1 CONOR BARRETT 1095 Ballinasloe 4.5 19:D 37:W 16:W :D 6:D 10:W
2 STEPHEN DANAHER 1065 SHANNON 4.5 20W 15:W 7:W 6:W 14:D 3:L
3 ANDREW INGRAM 995 LIMERICK 5 21:W 9:W 14:L 30:W 4:W 2:W
4 JONATHAN KIELY 995 WATERFORD 4 22:L 27:W 20:W 17:W 3:L 9:W
5 PADRAIG MCCULLOUGH 855 ENNIS 1.5 23:W 14:L 19:L 21:L 37:D 38:L
6 EOIN MINNOCK 765 KILKENNY 4.5 27:W 22:W 17:W 2:L 1:D 24:W
7 CATHERINE HEARN 735 KILKENNY 3.5 28:W 30:W 2:L 22:D 34:L 21:W
8 CARL FITZMAURICE 675 SHANNON 3.5 :D 24:L 22:L 36:W 25:W 20:W
9 JAMES DANAHER 665 SHANNON 3 29:W 3:L 34:L 27:W 16:W 4:L
10 M. THANGARAMANUJAM 635 3.5 :D 25:W 24:W 29:L 19:W 1:L
11 THOMAS MCKENNA-CARROLL 475 BALLINASLOE 2 30:L 21:W 23:W 34:L 33:L 27:L
12 PONCH CAPARAS 0 : : : : : :
13 FIONA CORMICAN GALWAY 2.5 17:L 23:L 36:W 33:L 26:W 29:D
14 HERICKSON DA SILVA BRAZIL 5 33:W 5:W 3:W 19:W 2:D 34:D
15 TIM DINEEN LIMERICK 2.5 34:W 2:L 37:W 16:L 21:D 19:L
16 TRISTRAN FURNELL 2.5 :D 26:W 1:L 15:W 9:L 22:L
17 GEOFFREY KEATING 4 13:W 29:W 6:L 4:L 23:W 33:W
18 THOMAS KEATING 2 37:L 28:W 30:L 23:L 27:L 26:W
19 NOEL KEATING 3.5 1:D 36:W 5:W 14:L 10:L 15:W
20 DAMIAN LAFFERTY GALWAY 3 2:L 33:W 4:L 37:W 30:W 8:L
21 MICHAEL LAFFERTY GALWAY 2.5 3:L 11:L 29:W 5:W 15:D 7:L
22 COLIN LAFFERTY GALWAY 3.5 4:W 6:L 8:W 7:D 24:L 16:W
23 YEE SHING MAN SHANNON 3 5:L 13:W 11:L 18:W 17:L 30:W
24 FRANKIE MARTIN 3.5 :D 8:W 10:L 25:W 22:W 6:L
25 GER MCNAMARA 1.5 :D 10:L 26:W 24:L 8:L 37:L
26 SEAN MCNAMARA 1 :D 16:L 25:L 28:D 13:L 18:L
27 ROBBIE MEANEY 3 6:L 4:L 28:W 9:L 18:W 11:W
28 CHRIS MEANEY 1.5 7:L 18:L 27:L 26:D 38:L 36:W
29 DARA MULQUEEN DANAHER 2.5 9:L 17:L 21:L 10:W 36:W 13:D
30 VAN ANGELA PAZ 2 11:W 7:L 18:W 3:L 20:L 23:L
31 MARK QUIGLEY 0 : : : : : :
32 EVAN QUIGLEY : : : : : :
33 KEVIN SINGPURWALA SHANNON JUNIORS 3 14:L 20:L :W 13:W 11:W 17:L
34 ANDREW STAUNTON 4.5 15:L :W 9:W 11:W 7:W 14:D
35 MICHAEL SUROWKA 0 : : : : : :
36 CIAN WALL 0.5 :D 19:L 13:L 8:L 29:L 28:L
37 ROBERT WALL 2.5 18:W 1:L 15:L 20:L 5:D 25:W
38 JEFFREY ALFRED 690 ADARE JUNIORS 2.5 : : : :D 28:W 5:W

Standings u-1400

Place Name Loc Score M-Buch. Buch. Progr.
1-2 DA SILVA, HERIKISON 5 14.5 21.0 19.5
INGRAM, ANDREW 995 5 14.0 21.0 17.0
3-6 DANAHER, STEPHEN 1065 4.5 16.0 23.5 19.0
MINNOCK, EOIN 765 4.5 15.5 23.0 17.0
BARRETT, CONOR 1095 4.5 12.5 19.5 15.5
STAUNTON, ANDREW 4.5 12.0 19.0 14.5
7-8 KIELY, JONATHAN 955 4 13.5 21.5 13.0
KEATING, GEOFFREY 4 12.0 19.0 14.0
9-14 LAFFERTY, COLIN 3.5 14.5 21.5 12.5
MARTIN, FRANKIE 3.5 13.5 19.5 13.0
THANGARAMANUJAM, M. 635 3.5 12.5 18.5 14.0
HEARNE, CATHERINE 735 3.5 12.0 18.0 13.5
KEATING, NOEL 3.5 12.0 17.5 13.0
FITZMAURICE, CARL 675 3.5 11.0 15.0 9.0
15-19 DANAHER, JAMES 665 3 13.5 21.0 11.0
SINGPURWALA, KEVIN 3 12.5 19.5 9.0
LAFFERTY, DAMIEN 3 12.5 19.0 10.0
MEANEY, ROBBIE 3 11.0 17.0 7.0
YEE, SHING MAN 3 8.5 14.0 9.0
20-26 DINEEN, TIM 2.5 12.5 19.5 11.0
FURNELL, TRISTAN 2.5 12.0 17.0 11.0
MULQUEEN-DANAHER, DARA 2.5 11.5 16.0 5.5
LAFFERTY, MICHAEL 2.5 10.5 17.0 8.0
ALFRED, JEFFREY 690 2.5 10.5 15.0 4.5
WALL, ROBERT 2.5 9.0 15.0 8.0
CORMICAN, FIONA 2.5 9.0 13.5 6.5
27-29 PAZ, VAN ANGELA 2 11.5 18.5 10.0
MCKENNA-CARROLL, THOMAS 475 2 11.0 17.0 9.0
KEATING, THOMAS 2 9.0 13.0 6.0
30-32 MCNAMARA, GER 1.5 12.5 17.0 7.0
MCCULLOUGH, PADRAIG 855 1.5 11.5 19.0 7.0
MEANEY, CHRIS 1.5 8.5 12.5 2.5
33 MCNAMARA, SEAN 1 8.5 13.0 4.5
34 WALL, CIAN 0.5 11.5 16.5 3.0
35-38 QUIGLEY, MARK 0 0.0 0.0 0.0
SUROWKA, MICHAEL 0 0.0 0.0 0.0
QUIGLEY, EVAN 0 0.0 0.0 0.0
CAPARAS, PONCH 0 0.0 0.0 0.0