The Limerick Xmas Handicap Blitz 2024 was held on 12th December at the Limerick Lawn Tennis Club. There were 36 entries
Prizes were presented by Neal Kirby. Congratulations to all prize winners!
PRIZE WINNERS:
Joint 1st Hamilton Mandeya, Adam McCoy, Daniil Shtokalo
Best Junior - Korneliuz Bartczak
| Board | White | Score | Result | Black | Score |
|---|---|---|---|---|---|
| 1 | Hamilton Mandeya | [4] | 1:0 | Robert Arellano | [4.5] |
| 2 | Adam McCoy | [4.5] | .5:.5 | Kornelius Bartczak | [4] |
| 3 | Daniil Shtokalo | [4] | 1:0 | Martin O'Grady | [4] |
| 4 | Desmond Fanning | [4] | 0:1 | Jamie Comley | [3] |
| 5 | Colm Keane | [3] | 0:1 | Con Kirby | [3] |
| 6 | Sveinn Geirsson | [3] | 0:1 | Conor Sheehan | [3] |
| 7 | Stephen Clancy | [3] | 1:0 | Neal Kirby | [3] |
| 8 | Gerry Graham | [3] | 0:1 | Murali Kathiresan | [3] |
| 9 | Cathal Murphy | [3] | 0:1 | Devah Chandrasekar | [3] |
| 10 | Niall McDonnell | [2] | 1:0 | Filip Bartczak | [2] |
| 11 | Brian Murphy | [2] | 0:1 | Christy McInerney | [2] |
| 12 | Trijal Rai | [2] | 0:1 | Ivan Paskalov | [2] |
| 13 | Jade Jansen | [2] | 1:0 | Maslen Briggs | [2] |
| 14 | Athul Redekar | [2] | 1:0 | Tadhg O'Loughlin | [1] |
| 15 | Dominik Niewczas | [1] | 1:0 | Kieran Clarke | [1] |
| 16 | Nathan Shine | [.5] | 1:0 | Chekith Kura | [.5] |
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Mandeya, Hamilton (2) 21807 2072 5 15.0 22.5 17.0
McCoy, Adam (4) 17625 1933 5 14.5 21.0 19.5
Shtokalo, Daniil (7) 1878 5 13.0 19.5 17.0
4-5 Arellano, Robert (1) 20808 2090 4.5 17.5 25.5 19.0
Bartczak, Korneliusz (3) 20095 1968 4.5 12.5 19.5 14.5
6-13 Chandrasekar, Devah (24) 21168 1417 4 15.5 23.5 16.0
Comley, Jamie (9) 20368 1871 4 15.0 22.0 16.0
Kirby, Con (5) 13468 1915 4 14.0 20.0 15.0
Sheehan, Conor (10) 19349 1852 4 13.5 19.0 16.0
O'Grady, Martin (8) 1276 1875 4 13.0 19.0 15.0
Clancy, Stephen (12) 18484 1725 4 12.0 18.5 12.0
Karthiresan, Murali (13) 20971 1709 4 11.0 18.0 13.0
Fanning, Desmond (37) 17584 1696 4 10.0 14.5 14.0
14-23 Keane, Colm (16) 20023 1631 3 15.0 22.0 12.0
Kirby, Neal (18) 13520 1622 3 13.5 20.5 12.0
Graham, Gerry (19) 507 1582 3 13.5 20.0 10.0
Geirsson, Sveinn (17) 20401 1629 3 13.0 19.5 13.0
Jansen, Jade (27) 21913 3 11.0 17.5 7.0
McInerney, Christy (11) 3136 1749 3 11.0 16.5 12.0
McDonnell, Niall (6) 1070 1904 3 11.0 16.0 10.0
Murphy, Cathal (15) 20132 1653 3 8.5 13.0 10.0
Redekar, Athul (35) 3 8.0 11.5 8.0
Paskalov, Ivan (33) 3 8.0 11.5 7.0
24-30 Briggs, Maslen (22) 21112 1436 2 15.0 22.5 9.0
Rai, Trijal Pradeep (21) 20088 1475 2 14.0 19.0 8.0
Murphy, Brian (25) 5244 841 2 12.5 19.5 7.0
Bartczak, Filip (23) 20884 1419 2 12.0 18.0 8.0
Niewczas, Dominik (32) 22112 2 11.0 15.5 7.0
Shine, Nathan (36) 2 10.5 15.0 7.0
Srinivasan, Akash (20) 20097 1554 2 9.5 16.5 6.0
31-33 O'Loughlin, Tadhg (26) 5821 833 1 13.0 17.5 3.0
Clarke, Kieran (28) 1 12.0 17.0 2.0
Kura, Chekith (29) 1 11.0 16.0 3.0
34-37 McInerney, Lelia (31) 22173 0 7.0 7.0 0.0
McInerney, Hugo (30) 22172 0 6.5 6.5 0.0
Pereira, David (34) 0 2.5 7.5 0.0
Prasad, Hari (14) 18116 1696 0 0.0 0.0 0.0
No Name Feder Rtg 1 2 3 4 5 6
1. Arellano, Robert 19:W 12:W 7:W 10:W 4:D 2:L
2. Mandeya, Hamilton 20:W 13:W 9:L 16:W 10:W 1:W
3. Bartczak, Korneliusz 21:L 27:W 19:W 9:W 17:W 4:D
4. McCoy, Adam 22:W 16:W 11:W 24:W 1:D 3:D
5. Kirby, Con 23:W 17:W 10:L 13:W 37:L 16:W
6. McDonnell, Niall 24:L 26:W 20:W 17:L 18:L 23:W
7. Shtokalo, Daniil 25:W 18:W 1:L 22:W 24:W 8:W
8. O'Grady, Martin 26:W 24:L 21:W 18:W 9:W 7:L
9. Comley, Jamie 27:W 21:W 2:W 3:L 8:L 37:W
10. Sheehan, Conor 28:W 32:W 5:W 1:L 2:L 17:W
11. McInerney, Christy 29:W 36:W 4:L 37:L 19:L 25:W
12. Clancy, Stephen 30:W 1:L 24:L 25:W 20:+ 18:W
13. Karthiresan, Murali 31:W 2:L 23:W 5:L 22:W 19:W
14. Prasad, Hari : : : : : :
15. Murphy, Cathal 32:L 29:W 22:L 27:W 23:W 24:L
16. Keane, Colm 33:W 4:L 25:W 2:L 35:W 5:L
17. Geirsson, Sveinn 34:W 5:L 36:W 6:W 3:L 10:L
18. Kirby, Neal 35:W 7:L 32:W 8:L 6:W 12:L
19. Graham, Gerry 1:L 30:W 3:L 32:W 11:W 13:L
20. Srinivasan, Akash 2:L 31:W 6:L 33:W 12:- :
21. Rai, Trijal Pradeep 3:W 9:L 8:L 35:L 29:W 33:L
22. Briggs, Maslen 4:L 33:W 15:W 7:L 13:L 27:L
23. Bartczak, Filip 5:L 34:W 13:L 36:W 15:L 6:L
24. Chandrasekar, Devah 6:W 8:W 12:W 4:L 7:L 15:W
25. Murphy, Brian 7:L 35:W 16:L 12:L 32:W 11:L
26. O'Loughlin, Tadhg 8:L 6:L 37:L 28:W 33:L 35:L
27. Jansen, Jade 9:L 3:L 34:+ 15:L 36:W 22:W
28. Clarke, Kieran 10:L 37:L 35:L 26:L :W 32:L
29. Kura, Chekith 11:L 15:L 33:L :W 21:L 36:L
30. McInerney, Hugo 12:L 19:L : : : :
31. McInerney, Lelia 13:L 20:L : : : :
32. Niewczas, Dominik 15:W 10:L 18:L 19:L 25:L 28:W
33. Paskalov, Ivan 16:L 22:L 29:W 20:L 26:W 21:W
34. Pereira, David 17:L 23:L 27:- : : :
35. Redekar, Athul 18:L 25:L 28:W 21:W 16:L 26:W
36. Shine, Nathan 37:W 11:L 17:L 23:L 27:L 29:W
37. Fanning, Desmond 36: 28:W 26:W 11:W 5:W 9:L
PHOTOS:
2024 Limerick Xmas Blitz round 2 in progress with 18 boards which would be the highest number of entries the club has had for a blitz, reflecting the growing popularity of chess since the Covid Pandemic
2024 Limerick Xmas Blitz rd 2 Stephen Clancy v Robert Arellano nearest.
2024 Limerick Xmas Blitz Joint winners, (L-R) Hamilton Mandeya, Adam McCoy and Daniil Shtokalo, who all finished on 5/6 points.
2024 Limerick Xmas Blitz Best Junior prize winner Korneliuz Bartczak was presented with the Michael Meaney Junior Shield by Neal Kirby.