| Board | White | Result | Black |
|---|---|---|---|
| 1 | Simon Lawrence | 0 : 1 | James Naughton |
| 2 | Michael Bradley | 0 : 1 | Denislav Chavdarov |
| 3 | Mark McGrath | 0.5 : 0.5 | Ray O'Brien |
| 4 | Robert Doyle | 0 : 1 | George Stack |
| 5 | Colin Wilburn | 0 : 1 | Dovydas Kalvaitis |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | James Naughton | 1 : 0 | Carlos de Bunes |
| 2 | Denislav Chavdarov | 1 : 0 | John McSweeney |
| 3 | Ray O'Brien | 0 : 1 | P J Rea |
| 4 | George Stack | 0.5 : 0.5 | Kieran Cole |
| 5 | Dovydas Kalvaitis | 0.5 : 0.5 | David Racz |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Oleg Gubanov | 0 : 1 | James Naughton |
| 2 | Oscar Abraham Culbeaux Tello | 1 : 0 | Niall McDonnell |
| 3 | Rory Quinn | 1 : 0 | Denislav Chavdarov |
| 4 | Thomas Junior Dunne | 1 : 0 | George Stack |
| 5 | Bogdan Neaga | 1 : 0 | Des Fanning |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Paul Walsh | 1 : 0 | James Naughton |
| 2 | Paul Kiely | 0.5 : 0.5 | Niall McDonnell |
| 3 | Gerard MacElligot | 0 : 1 | Denislav Chavdarov |
| 4 | Frank Noonan | 0.5 : 0.5 | George Stack |
| 5 | Paul Carey | 0.5 : 0.5 | Des Fanning |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | James Naughton | 1 : 0 | Kieran Moynihan |
| 2 | Denislav Chavdarov | 0.5 : 0.5 | Sasa Gavrilovic |
| 3 | Adam McCoy | 0 : 1 | Kieran O'Driscoll |
| 4 | George Stack | 0 : 1 | Pat Twomey |
| 5 | Ray O'Brien | 0.5 : 0.5 | Tadgh O'Leary |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | James Naughton | 1 : 0 | Henk de Jonge |
| 2 | Denislav Chavdarov | 0.5 : 0.5 | Piotr Leichert |
| 3 | Adam McCoy | 0 : 1 | Simon Lawrence |
| 4 | George Stack | 1 : 0 | Len Hackett |
| 5 | Ray O'Brien | 1 : 0 | Mark McGrath |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Carlos de Bunes | 0 : 1 | James Naughton |
| 2 | John McSweeney | 1 : 0 | Denislav Chavdarov |
| 3 | Andy King | 0 : 1 | George Stack |
| 4 | Kieran Cole | 0 : 1 | Ray O'Brien |
| 5 | David Racz | 0 : 1 | Tim Dineen |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | James Naughton | 0 : 1 | Oleg Gubanov |
| 2 | George Stack | 0 : 1 | Rory Quinn |
| 3 | Ray O'Brien | 0.5 : 0.5 | Blair Connell |
| 4 | Tim Dineen | 0 : 1 | Oissine Murphy |
| 5 | W/O | 0 : 1 | Thomas Junior Dunne |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | James Naughton | 1 : 0 | W/O |
| 2 | Denislav Chavdarov | 1 : 0 | Paul Carey |
| 3 | George Stack | 0.5 : 0.5 | Paul Kiely |
| 4 | Adam McCoy | 0 : 1 | Frank Noonan |
| 5 | Tim Dineen | 0 : 1 | Liam O'Brien |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Kieran Moynihan | 0 : 1 | James Naughton |
| 2 | Kieran O'Driscoll | 1 : 0 | Denislav Chavdarov |
| 3 | Paul O'Donovan | 0.5 : 0.5 | George Stack |
| 4 | David Geaney O'Brien | 0.5 : 0.5 | Adam McCoy |
| 5 | Tom Myers | 0 : 1 | Tim Dineen |
| Rank | TEAM | MATCH POINTS | GAME POINTS | MATCHES |
|---|---|---|---|---|
| 1 | ENNIS A | 10 | 41.0 | 10 |
| 2 | LIMERICK A | 6 | 26.5 | 10 |
| 3 | SARSFIELD | 5 | 25.0 | 10 |
| 4 | CCYMS | 4 | 24.0 | 10 |
| 5 | CORK A | 2.5 | 19.5 | 10 |
| 6 | CHARLEVILLE | 2.5 | 14.0 | 10 |
The Limerick A Team which finished 2nd in the Munster League Season 2022-23.
L-R John Cassidy (Organiser), James Naughton, Adam McCoy, George Stack, Tim Dineen
and Denislav Chavdarov.
Denislav Chavdarov receiving his 2nd prize trophy from John Cassidy at Charleville Park hotel
on Sunday 7th May 2023.
The youngest Limerick A Team member George Stack receiving his 2nd prize trophy
from John Cassidy at Charleville Park hotel on Sunday 7th May 2023.
Newest Munster League A Team player Adam McCoy receiving his 2nd prize trophy from John Cassidy
at Charleville Park hotel on Sunday 7th May 2023. Adam also won the Limerick Club Championship in 2023
to cap off a great season for him.
Tim Dineen receiving his 2nd prize trophy from John Cassidy at Charleville Park hotel
on Sunday 7th May 2023. Tim's win over Tom Myers in the last round was crucial for the Team's
narrow 3-2 win over CCYMS to clinch 2nd place.
THE TOURNAMENT WAS FIDE RATED
TIME LIMIT: 1 HOUR 30 MINS PLUS 30 SECOND INCREMENT PER PLAYER ALL MOVES