| Board | White | Result | Black |
|---|---|---|---|
| 1 | Paul Walsh | 1 : 0 | Geoffrey Keating |
| 2 | Norbert Hoffman | 0 : 1 | Phillip Foenander |
| 3 | Frank Noonan | 0 : 1 | Dan Clancy |
| 4 | Liam O'Brien | 0.5 : 0.5 | Nick Larter |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Nick Larter | 1 : 0 | Martin O'Grady |
| 2 | Dan Clancy | 0 : 1 | Liam O'Brien |
| 3 | Phillip Foenander | 0.5 : 0.5 | Frank Noonan |
| 4 | Geoffrey Keating | 0 : 1 | Norbert Hoffman |
| 5 | Rory Quinn | 0 : 1 | Paul Walsh |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Norbert Hoffman | 1 : 0 | Rory Quinn |
| 2 | Frank Noonan | 1 : 0 | Geoffrey Keating |
| 3 | Liam O'Brien | 1 : 0 | Phillip Foenander |
| 4 | Martin O'Grady | 1 : 0 | Dan Clancy |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Phillip Foenander | 0 : 1 | Martin O'Grady |
| 2 | Geoffrey Keating | 0.5 : 0.5 | Liam O'Brien |
| 3 | Rory Quinn | 1 : 0 | Frank Noonan |
| 4 | Paul Walsh | 0.5 : 0.5 | Norbert Hoffman |
Liam O'Brien v Geoff Keating(who won the 2014 Limerick club championship) playing in the Shannon Masters on 14th May 2014 which was drawn.
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Frank Noonan | 0.5 : 0.5 | Paul Walsh |
| 2 | Liam O'Brien | 0 : 1 | Rory Quinn |
| 3 | Martin O'Grady | 0.5 : 0.5 | Geoffrey Keating |
| 4 | Nick Larter | 0.5 : 0.5 | Dan Clancy |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Phillip Foenander | 1 : 0 | Nick Larter |
| 2 | Rory Quinn | 1 : 0 | Martin O'Grady |
| 3 | Paul Walsh | 1 : 0 | Liam O'Brien |
| 4 | Norbert Hoffman | 0.5 : 0.5 | Frank Noonan |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Liam O'Brien | 0 : 1 | Norbert Hoffman |
| 2 | Martin O'Grady | 0.5 : 0.5 | Paul Walsh |
| 3 | Nick Larter | 0 : 1 | Geoffrey Keating |
| 4 | Dan Clancy | 0 : 1 | Phillip Foenander |
Liam O'Brien(White) v Norbert Hoffmann Rd 7 game in the Shannon Masters on 4th Jun 2014 which ended in a win for Norbert after a long patient battle to queen the g pawn.
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Geoffrey Keating | 0 : 1 | Dan Clancy |
| 2 | Rory Quinn | 1 : 0 | Nick Larter |
| 3 | Norbert Hoffman | 0.5 : 0.5 | Martin O'Grady |
| 4 | Frank Noonan | 0 : 1 | Liam O'Brien |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Martin O'Grady | 1 : 0 | Frank Noonan |
| 2 | Nick Larter | 0 : 1 | Paul Walsh |
| 3 | Dan Clancy | 0 : 1 | Rory Quinn |
| 4 | Phillip Foenander | 0 : 1 | Geoffrey Keating |
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Rory Quinn | 1 : 0 | Phillip Foenander |
| 2 | Paul Walsh | 1 : 0 | Dan Clancy |
| 3 | Norbert Hoffman | 0 : 0 | Nick Larter |
| 4 | Liam O'Brien | 0.5 : 0.5 | Martin O'Grady |
Liam O'Brien(White) v Martin O'Grady Rd 10 game in the Shannon Masters on 21st May 2014 which ended in a draw from a Queen's Pawn game.
The players had to contend with strong sunlight in the room as can be seen on Martin's chair.
| Board | White | Result | Black |
|---|---|---|---|
| 1 | Nick Larter | 0.5 : 0.5 | Frank Noonan |
| 2 | Dan Clancy | 0 : 1 | Norbert Hoffman |
| 3 | Phillip Foenander | 0 : 1 | Paul Walsh |
| 4 | Geoffrey Keating | 0 : 1 | Rory Quinn |
Geoff Keating(White) v Rory Quinn playing their Rd 11 game in the Shannon Masters on 21st May 2014
in which Black won with the Vienna gambit(1.e4 e5 2.Nc3 Nf6 3.f4 d5) Note the shadows cast by the White pieces from the sunshine.
Dan Clancy(White) v Norbert Hoffmann playing their Rd 11 game in the Shannon Masters on 6th June 2014
Black won with the Scandinavian Defence Main line (3..Qa5) and some fine middlegame tactics but Dan put up a good fight!
No Name Loc Club Total 1 2 3 4 5 6 7 8 9 1 RORY QUINN 2078 ENNIS 7 2L 3L 4W 5W 6W 7W 9W 8W 10W 2 PAUL WALSH 2044 SARSFIELD 7.5 10W 1W 3D 4D 5W 6D 7W 8W 9W 3 NORBERT HOFFMAN 1935 SARSFIELD 5.5 9L 10W 1W 2D 4D 6D 5W 8W 4 FRANK NOONAN 1836 SARSFIELD 3 8L 9D 10W 1L 3D 2D 5L 6L 7D 5 LIAM O' BRIEN 1797 SARSFIELD 4.5 7D 8W 9W 1L 2L 4W 10D 6D 3L 6 MARTIN O'GRADY 1789 SARSFIELD 5 7L 8W 9W 10D 1L 2D 4W 3D 5D 7 NICK LARTER 1743 ENNIS 2.5 5D 6W 8D 9L 10L 1L 2L 4D 8 DAN CLANCY 1549 SARSFIELD 2.5 4W 5L 6L 7D 9L 10W 2L 1L 3L 9 PHILLIP FOENANDER 1487 LIMERICK 3.5 3W 4D 5L 6L 7W 8W 1L 2L 10L 10 GEOFFREY KEATING 1474 LIMERICK 3 2L 3L 4L 6D 7W 8L 5D 1L 9W 11 JONATHAN MELLING 1804 (WITHDRAWN- PLAYED 2 - 1L 2L) 12 JOHN ALFRED 1758 (WITHDRAWN - PLAYED 2 - 6W 7L)RESULTS: 1ST - PAUL WALSH (7.5 PTS)
2ND - RORY QUINN (7 PTS)
U-1800 RATING PRIZE - MARTIN O'GRADY (5 PTS)
U-1600 RATING PRIZE - PHILLIP FOENANDER (3.5 PTS)
The prize winners in Shannon Masters 2013-14 L-R Phillip Foenander(rating), Rory Quinn(second), Paul Walsh(winner) and Martin O'Grady(rating)
NOTES: THE TOURNAMENT WILL BE FIDE RATED
- GAMES MUST BE PLAYED IN THE CORRECT ROUND ORDER
- POSTPONEMENT OF GAMES BEYONG THE ABOVE ORDER WILL ONLY BE ALLOWED IN EXCEPTIONAL CIRCUMSTANCES
- BOTH PLAYERS ARE ASKED TO SEND THE RESULT OF THEIR GAME BY EMAIL TO mcuresults@gmail.com
- IF YOU HAVE DIFFICULTY IN ARRANGING YOUR GAME PLEASE CONTACT FRANK NOONAN AT franknoonan64@gmail.com
- TIME LIMIT IS 1 HOUR 30 MINS PLUS 30 SECOND INCREMENT PER PLAYER ALL MOVES
ENTRY FEE: €50; UNDER-18 €30
PRIZE FUND:
1ST €200
2ND €120
GRADING 1600-1850 €80
GRADING 1400-1600 €80