Limerick Club Tom White Cup 2014-15

    Round 6 Draw

    BoardWhiteScoreResultBlackScore
    1Keating, Geoffrey [4]0-1McDonnell, Niall [4.5]
    2O'Brien, Liam [4]0-1Hayes, Pat [4]
    3Carey, Paul [3.5]0-1Fanning, Desmond [3.5]
    4Foenander, Phillip[3]1-0Talazac, Laurent [3]
    5Piotrowski, Bemol [2.5]0.5-0.5Singpurwala, Kevin[3]
    6O'Flaherty, Kevin [2.5]1-0Cronin, Joe [2.5]
    7Scully, Brian [2.5]0-1(w/o)Keating, Thomas[2.5]
    8Meaney, Michael [2.5]0-1Jennings, Ted [2.5]
    9McGrath, Dennis[2]0.5-0.5Ingram, Andrew[2]
    10Naughton, James[2]1-0Scallan, Dara [2]
    11Singpurwala, Ronan [1]1-0Canning, Eamon[1]
    12Keating, Noel [1]1-0Curran, Arthur [1]
    13McCullough, Padraigh [1.5]1-0BYE [1]

Results:

1st: Niall McDonnell on 5.5/6 points.

Niall McDonnell Tom White 2015 1st  Tom White Cup trophy presented by Club President Pat Hayes to 2014-15 champion Niall McDonnell.

2nd: Pat Hayes on 5/6 points

Pat Hayes Tom White 2015 second Second place in the Limerick Tom White Cup 2014-15 Pat Hayes receiving his trophy from Des Fanning.

3rd: Des Fanning on 4.5/6 points

Des Fanning Tom White 2015 third Third in the Limerick Tom White Cup 2014-15 Des Fanning receiving trophy from Club President Pat Hayes.

Best Junior: Geoff Keating 4/6 points

Geoff Keating Tom White 2015 Best Jnr Best Junior in Limerick Tom White Cup 2014-15 Geoff Keating receiving trophy from Club President Pat Hayes.

Standings


Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   McDonnell, Niall              1852 4.5      11.5  18.0   17.0
 2-4  O'Brien, Liam                 1807 4        11.5  15.5   14.0
      Keating, Geoffrey             1662 4         9.5  14.0   14.0
      Hayes, Pat                    1385 4         9.5  14.0   14.0
 5-7  Carey, Paul                   1729 3.5      12.0  17.0   16.5
      Fanning, Desmond              1800 3.5      12.0  16.5   11.5
      Neaga, Bogdan                 1640 3.5       9.5  16.0   13.0
8-11  Talazec, Laurent              1450 3        12.0  16.5   13.0
      Singpurwala, Kevin            1419 3        11.0  17.5   13.0
      Foenander, Phillip            1560 3        10.0  14.0   13.0
      O'Grady, Martin               1785 3         7.5  13.5   11.5
12-19 Keating, Thomas               1146 2.5      13.0  19.5   10.0
      Piotrowski, Bemol             1600 2.5      11.5  16.0   13.0
      Scully, Brian                 1407 2.5      11.0  17.5   11.0
      Jennings, Ted                 1331 2.5      11.0  15.5    8.0
      McCullough, Padraig           742  2.5      10.5  15.5    7.5
      O'Flaherty, Kevin             1766 2.5      10.0  16.0   10.0
      Meaney, Michael               1013 2.5       9.5  15.5    8.5
      Cronin, Joe                   715  2.5       7.5  10.5    7.5
20-23 McGrath, Dennis               1300 2        11.0  17.0   10.0
      Naughton, James               898  2         9.0  13.5    8.0
      Scallan, Dara                 987  2         9.0  12.5    7.5
      Ingram, Andrew                861  2         8.0  11.5    6.0
24-28 Canning, Eamonn               931  1        11.0  15.0    2.0
      Singpurwala, Ronan            600  1        10.5  15.0    6.0
      Keating, Noel                 761  1        10.0  14.5    3.0
      Curran, Arthur                     1        10.0  14.0    5.0
      Fleming, Alec                 1079 1         2.5   9.0    2.0

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6

1.  McDonnell, Niall              15:D 16:W  5:W  9:W  8:+  7: 
2.  O'Brien, Liam                 17:L 15:W 27:W 12:W  6:W 14: 
3.  Fanning, Desmond                :    :  24:W  4:D  9:W  6: 
4.  O'Grady, Martin               19:W 11:W  9:D  3:D 14:-   : 
5.  O'Flaherty, Kevin             20:W 12:L  1:L 22:W 17:D 26: 
6.  Carey, Paul                   21:W 13:W 10:W  8:D  2:L  3: 
7.  Keating, Geoffrey             22:L 24:W 17:W 13:W 11:W  1: 
8.  Neaga, Bogdan                 18:  17:W 12:W  6:D  1:-   : 
9.  Piotrowski, Bemol             28:W 22:W  4:D  1:L  3:L 12: 
10. Foenander, Phillip            23:W 27:W  6:L 14:L 20:W 11: 
11. Talazec, Laurent              24:W  4:L 18:+ 16:W  7:L 10: 
12. Singpurwala, Kevin            25:W  5:W  8:L  2:L 16:W  9: 
13. Scully, Brian                 26:W  6:L 15:W  7:L 19:D 17: 
14. Hayes, Pat                    16:L 21:W 28:W 10:W  4:+  2: 
15. Jennings, Ted                  1:D  2:L 13:L 21:W 25:W 19: 
16. McGrath, Dennis               14:W  1:L 22:W 11:L 12:L 23: 
17. Keating, Thomas                2:W  8:L  7:L 25:W  5:D 13: 
18. Fleming, Alec                  8:L 23:W 11:-   :    :    : 
19. Meaney, Michael                4:L 26:D 20:D 23:W 13:D 15: 
20. Scallan, Dara                  5:L 25:D 19:D 28:W 10:L 22: 
21. Canning, Eamonn                6:L 14:L 23:L 15:L   :W 27: 
22. Naughton, James                7:W  9:L 16:L  5:L 24:W 20: 
23. Ingram, Andrew                10:L 18:L 21:W 19:L 27:W 16: 
24. Keating, Noel                 11:L  7:L  3:L   :W 22:L 28: 
25. McCullough, Padraig           12:L 20:D 26:W 17:L 15:L   :W
26. Cronin, Joe                   13:L 19:D 25:L 27:W 28:W  5: 
27. Singpurwala, Ronan              :W 10:L  2:L 26:L 23:L 21: 
28. Curran, Arthur                 9:L   :W 14:L 20:L 26:L 24: 

Time limit: DIGITAL CLOCK: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT (Seniors) or 1 HR PLUS 15 SEC INCREMENT (Juniors) each for all moves. ANALOG CLOCK: 1 HR 30 MINS (SENIORS) OR 1 HR 15 MIN (JUNIORS)

In matches between Seniors and Juniors, JUNIOR time limit will apply

As per Club Rule 3(a) If both players agree, games played on any evening, may play a longer time control i.e. 1 hr 45 mins per player for all moves. However, please note that the bartender will close the premises by approx 12 am

Please contact opponents (see Phone Members phone contact in Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

All Matches to be played by Wed, 29TH APR 2015.