Limerick Club Tom White Cup 2015-16

    Round 4 Draw

    BoardWhiteScoreResultBlackScore
    1Kevin Singpurwala [3]1-0Des Fanning [3]
    2Liam O'Brien [2]0-1Kevin O'Flaherty [3]
    3Ted Jennings [2]1-0Noel Keating [2]
    4James Naughton[2]1-0Ludmila Podzimkova [2]
    5Thomas Keating [1.5]0.5-0.5Laurent Talazac [1.5]
    6Neal Kirby [1.5]0-1Brian Scully [1.5]
    7Pat Hayes [1.5]1-0Con Kirby [1.5]
    8Eamonn Canning [1.5]0-1Tim Dineen [1.5]
    9Michael Meaney [1]0.5-0.5Ronan Singpurwala [1]
    10Jiri Jnr Podzimek[0]0-1Joe Cronin [0]
    11Colm McElwain [0]1-0Michael Scully [0]
    12Ferdia Scully [0]0-1Ludmila Jnr Podzimkova [0]

Standings


Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-3  Fanning, Des                       1533 3         4.0   8.5    9.0
      Singpurwala, Kevin                 1419 3         3.5   7.5    9.0
      O'Flaherty, Kevin                  1766 3         3.5   6.5    9.0
 4-8  O'Brien, Liam                      1807 2         4.5   9.0    7.0
      Naughton, James                    898  2         3.5   6.5    7.0
      Keating, Noel                      761  2         3.5   6.5    5.0
      Podzimkova, Ludmila                713  2         3.0   6.5    5.0
      Jennings, Ted                      1331 2         2.5   5.0    6.5
9-16  Talazec, Laurent                   1450 1.5       4.0   8.5    5.5
      Keating, Thomas                    1146 1.5       3.5   7.5    5.0
      Scully, Brian                      1407 1.5       3.0   6.5    5.0
      Canning, Eamonn                    931  1.5       3.0   6.0    4.0
      Hayes, Pat                         1385 1.5       3.0   5.5    5.0
      Dineen, Tim                        1235 1.5       3.0   5.0    4.0
      Kirby, Neal                        549  1.5       3.0   5.0    4.0
      Kirby, Con                         490  1.5       3.0   4.5    4.0
17-20 Meaney, Michael                    1013 1         4.0   7.0    3.0
      Singpurwala, Ronan                 307  1         3.0   6.0    2.0
      Farragher, Brian                   1348 1         3.0   3.0    2.0
      Daly, Aaron                        1076 1         1.5   5.0    2.0
21-29 Podzimek, Jiri jnr.                300  0         4.0   6.0    0.0
      Podzimkova, Ludmila Jnr.           300  0         4.0   6.0    0.0
      McElwain, Colm                     700  0         3.0   5.0    0.0
      Cronin, Joe                        715  0         3.0   4.5    0.0
      Kirby, Ellanah                     605  0         1.5   4.0    0.0
      Ingram, Andrew                     861  0         1.0   1.0    0.0
      Burke, Gerry                       1466 0         0.0   0.0    0.0
      Scully,Michael                     0    0         0.0   0.0    0.0
      Scully, Ferdia                     0    0         0.0   0.0    0.0

CROSS TABLE

No  Name                Feder Rtg  1  

1.  O'Brien, Liam                      13:W  7:W  3:L  2:
2.  O'Flaherty, Kevin                  14:+  8:W 16:W  1:
3.  Fanning, Des                       15:W  9:W  1:W  6:
4.  Burke, Gerry                         :    :    :    :
5.  Talazec, Laurent                   17:+ 10:D  6:L 12:
6.  Singpurwala, Kevin                 20:  12:W  5:W  3:
7.  Scully, Brian                      18:W  1:L 24:D 23:
8.  Hayes, Pat                         19:W  2:L 15:D 24:
9.  Farragher, Brian                   21:W  3:L   :    :
10. Jennings, Ted                      22:W  5:D 12:D 18:
11. Dineen, Tim                        23:D 16:L 21:W 15:
12. Keating, Thomas                    24:W  6:L 10:D  5:
13. Daly, Aaron                         1:L 23:W 18:-   :
14. Meaney, Michael                     2:-   :+ 20:L 25:
15. Canning, Eamonn                     3:L 21:W  8:D 11:
16. Naughton, James                    25:W 11:W  2:L 20:
17. Ingram, Andrew                      5:-   :    :    :
18. Keating, Noel                       7:L 22:W 13:+ 10:
19. Cronin, Joe                         8:L 24:L 23:L 26:
20. Podzimkova, Ludmila                 6:L 25:W 14:W 16:
21. McElwain, Colm                      9:L 15:L 11:L 27:
22. Kirby, Ellanah                     10:L 18:L 25:-   :
23. Kirby, Neal                        11:D 13:L 19:W  7:
24. Kirby, Con                         12:L 19:W  7:D  8:
25. Singpurwala, Ronan                 16:L 20:L 22:+ 14:
26. Podzimek, Jiri jnr.                  :    :    :  19:
27. Podzimkova, Ludmila Jnr.             :    :    :  29:
28. Scully, Michael                      :    :    :  21:
29. Scully, Ferdia                       :    :    :  27:

Time limit: DIGITAL CLOCK: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT (Seniors) or 1 HR PLUS 15 SEC INCREMENT (Juniors) each for all moves. ANALOG CLOCK: 1 HR 30 MINS (SENIORS) OR 1 HR 15 MIN (JUNIORS)

In matches between Seniors and Juniors, JUNIOR time limit will apply

Please contact opponents (see Phone Members phone contact in Contact section on left) to arrange when to play on club nights, if available

All participants must be members of the ICU as this tournament is ICU rated

Matches to be played by Wed, 17TH FEBRUARY 2016 please. Four weeks are allocated to play each round, so all participants must complete games before deadline