| Board | White | Score | Result | Black | Score |
|---|---|---|---|---|---|
| 1 | Des Fanning | [2] | 0-1 | Martin O'Grady | [2] |
| 2 | Ray O'Brien | [2] | 0-1 | Laurent Talazac | [2] |
| 3 | Dovydas Kalvaitis | [1.5] | 1-0 | Adam McCoy | [2] |
| 4 | Phillip Foenander | [1] | 0-1 | George Stack | [1.5] |
| 5 | Conor Sheehan | [1] | 1-0 | Tymon Kedziorek | [1] |
| 6 | Akash Srinivasan | [1] | 1-0 | Trijal Rai | [1] |
| 7 | Kornelius Bartczak | [1] | 1-0 | Brian Murphy | [1] |
| 8 | Paul McGurran | [1] | 0-1 | Scott Fitzgerald | [1] |
| 9 | Murali Kathiresan | [1] | 0-1 | Colm Keane | [1] |
| 10 | Abhishek Tomar | [0.5] | 0-1 | Eamonn Canning | [0] |
| 11 | Tony Ryan | [0] | 1-0 | Ethan Murphy | [0.5] |
| 12 | Max Gavilovskis | [0] | 0-1 | Ian Kedziorek | [0] |
| 13 | Ciaran Cronin | [0] | 0-1 | Dmitrijs Gavilovskis | [0] |
| 14 | Abeer Singh Tomar | [0] | 0-1 | David Carmody | [0] |
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-5 O'Grady, Martin (1) 1693 2 1.5 4.5 5.0
Talazec, Laurent (3) 1471 2 1.0 4.0 5.0
O'Brien, Ray (5) 1405 2 1.0 3.5 5.0
McCoy, Adam (7) 1197 2 1.0 3.5 5.0
Fanning, Desmond (4) 1419 2 1.0 2.5 5.0
6-7 Kalvaitis, Dovydas (2) 1500 1.5 1.5 3.5 4.0
Stack, George (9) 1147 1.5 1.0 3.5 4.0
8-18 Foenander, Phillip (6) 1246 1 1.5 4.0 3.0
Keane, Colm (21) 500 1 1.5 3.0 2.0
Sheehan, Conor (8) 1166 1 1.0 4.0 3.0
Murphy, Brian (11) 965 1 1.0 3.5 3.0
McGurran, Paul (12) 908 1 1.0 3.5 3.0
Srinivasan, Akash (10) 983 1 1.0 3.0 3.0
Kedziorek, Tymon (15) 700 1 1.0 3.0 2.0
Bartczak, Kornelius (19) 500 1 1.0 3.0 2.0
Kathiresan, Murali (13) 850 1 1.0 2.5 2.0
Rai, Trijal (18) 519 1 1.0 2.5 2.0
Fitzgerald, Scott (20) 500 1 1.0 2.0 2.0
19-20 Tomar, Abhishek (17) 550 0.5 0.5 2.5 1.0
Murphy, Ethan (23) 500 0.5 0.5 1.5 1.0
21-28 Gavilovskis, Dimitrijs (25) 700 0 1.5 3.0 0.0
Cronin, Ciaran (27) 1000 0 1.5 3.0 0.0
Ryan, Tony (16) 599 0 1.0 3.5 0.0
Canning, Eamonn (14) 821 0 1.0 3.0 0.0
Gavilkovskis, Max (26) 500 0 1.0 2.5 0.0
Kedziorek, Ian (22) 500 0 1.0 2.0 0.0
Tomar, Abeer Singh (24) 500 1 1.0 3.5 0.0
David Carmody 500 0 0.0 0.0 0.0
No Name 1 2 3 4 5 1. O'Grady, Martin 13:+ 6:W 4: 2. Kalvaitis, Dovydas 14:W 9:D 7: 3. Talazec, Laurent 15:W 8:W 5: 4. Fanning, Desmond 16:W 11:W 1: 5. O'Brien, Ray 17:W 10:W 3: 6. Foenander, Phillip 18:W 1:L 9: 7. McCoy, Adam 19:W 12:W 2: 8. Sheehan, Conor 20:W 3:L 15: 9. Stack, George 21:W 2:D 6: 10. Srinivasan, Akash 22:W 5:L 18: 11. Murphy, Brian 24:W 4:L 19: 12. McGurran, Paul 23:W 7:L 20: 13. Kathiresan, Murali 1:- 25:W 21: 14. Canning, Eamonn 2:L 19:L 17: 15. Kedziorek, Tymon 3:L 22:W 8: 16. Ryan, Tony 4:L 21:L 23: 17. Tomar, Abhishek 5:L 23:D 14: 18. Rai, Trijal 6:L 24:W 10: 19. Bartczak, Kornelius 7:L 14:W 11: 20. Fitzgerald, Scott 8:L 26:W 12: 21. Keane, Colm 9:L 16:W 13: 22. Kedziorek, Ian 10:L 15:L 26: 23. Murphy, Ethan 12:L 17:D 16: 24. Tomar, Abeer Singh 11:L 18:L 28: 25. Gavilovskis, Dimitrijs : 13:L 27: 26. Gavilkovskis, Max : 20:L 22: 27. Cronin, Ciaran : : 25: 28. Carmody David : : 24:
THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members
Time limit: DIGITAL CLOCK: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT (Seniors) or 1 HR PLUS 15 SEC INCREMENT (Juniors) each for all moves.
In matches between Seniors and Juniors, JUNIOR time limit will apply
Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 5TH JAN 2023.
The Club room is open Thursday from 7 to 11 pm if players wish to play their games. You may start Whites clock at default time of 7.45 pm
All participants must be members of the ICU as this tournament is ICU rated
Please record or report the result of your game after your game is finished
All round 3 matches must be completed by Thursday, 26TH JAN 2023. The club wishes to thank all participants and prize trophies will be awarded.