Limerick Club Tom White Cup 2023-24

    Round 3 Draw

    BoardWhiteScoreResultBlackScore
    1Robert Arellano [2]1-0Stephen Clancy[2]
    2Des Fanning [2]0-1Conor Stinson [2]
    3Scott Fitzgerald [2]0.5-0.5Phillip Foenander [2]
    4Korneliusz Bartczak [2]1-0Liam O'Brien [1.5]
    5Sveinn Geirsson [1.5]0-1Ray O'Brien [1]
    6Laurent Talazec [1]1-0Cathal Murphy [1]
    7Keith O'Rahilly [1]0.5-0.5Hari Prasad [1]
    8Colm Keane [1]0-1David Carmody [1]
    9Sam Morris [1]1-0Roger Hayes [1]
    10Paul McGurran [1]1-0Tymon Kedziorek [1]
    11Dmitrijs Gavilovskis [1]1-0(w/o)Matthew O'Connor [1]
    12Devah Chandrasekar [1]0-1Jamie Comley [1]
    13Murali Kathiresan [1]0.5-0.5Max Gavilovskis [1]
    14Brian Murphy [0.5]1-0Alex Egan [0.5]
    15Sean Phillips [0.5]0-1Maslen Briggs [0.5]
    16Akash Srinivasan [0]1-0Filip Bartczak [0]
    17Paul Scanlon [0]1-0Tony Ryan [0]
    18Trijal Pradeep Rai [0]1-0(w/o)Joe Harte [0]
    19Ethan Murphy [0]0.5-0.5Henry Williams [0]
    20Michael Francis Caballero [0]1-0BYE [0]

Standings


Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-7  Fitzgerald, Scott (11)                    1127 2         1.5   3.5    5.0
      Arellano, Robert (1)                      2070 2         1.0   4.0    5.0
      Fanning, Desmond (5)                      1308 2         1.0   4.0    5.0
      Stinson, Conor (21)                       905  2         1.0   4.0    5.0
      Bartczak, Korneliusz (14)                 1026 2         1.0   3.5    5.0
      Foenander, Phillip (9)                    1191 2         1.0   3.0    5.0
      Clancy, Stephen (10)                      1157 2         1.0   3.0    5.0
 8-9  O'Brien, Liam (2)                         1601 1.5       1.5   4.0    4.0
      Geirsson, Sveinn (12)                     1088 1.5       1.0   3.0    4.0
10-27 Keane, Colm (8)                           1202 1         1.5   4.5    3.0
      O'Brien, Ray (4)                          1374 1         1.5   4.0    3.0
      Chandrasekar, Devah (37)                       1         1.5   4.0    2.0
      Gavilovskis, Dmitrijs (16)                989  1         1.0   3.5    3.0
      O'Connor, Matthew (35)                         1         1.0   3.5    3.0
      Prasad, Hari (6)                          1228 1         1.0   3.5    2.0
      O'Rahilly, Keith (23)                     867  1         1.0   3.5    2.0
      Kedziorek, Tymon (26)                     659  1         1.0   3.5    2.0
      Caballero, Michael Francis (32)                1         1.0   3.5    1.0
      Hayes, Roger (13)                         1037 1         1.0   3.0    3.0
      Carmody, David (24)                       835  1         1.0   3.0    3.0
      Talazec, Laurent (3)                      1496 1         1.0   3.0    2.0
      Murphy, Cathal (19)                       977  1         1.0   3.0    2.0
      Karthiresan, Murali (34)                       1         1.0   2.5    3.0
      Gavilovskis, Max (18)                     979  1         1.0   2.5    2.0
      Morris, Sam (25)                          700  1         1.0   2.0    2.0
      McGurran, Paul (15)                       990  1         0.5   3.0    3.0
      Comley, Jamie (17)                        982  1         0.5   1.5    2.0
28-31 Murphy, Brian (20)                        930  0.5       0.5   2.5    1.0
      Briggs, Maslen (38)                            0.5       0.5   2.5    1.0
      Phillips, Sean (22)                       883  0.5       0.5   2.0    1.0
      Egan, Alex (33)                                0.5       0.5   2.0    1.0
32-40 Buckley, Corey (31)                            0         2.0   2.0    0.0
      Williams, Henry (40)                           0         1.5   3.5    0.0
      Harte, Joe (39)                                0         1.5   3.0    0.0
      Ryan, Tony (27)                           630  0         1.0   3.0    0.0
      Rai, Trijal (28)                          599  0         1.0   2.5    0.0
      Bartczak, Filip (30)                           0         1.0   2.5    0.0
      Scanlon, Paul (36)                             0         1.0   2.5    0.0
      Srinivasan, Akash (7)                     1217 0         0.5   2.0    0.0
      Murphy, Ethan (29)                        460  0         0.5   2.0    0.0

CROSS TABLE

No  Name  Feder Rtg                      1     2    3    4    5    6
 
1.  Arellano, Robert                     19:W 13:W 10: 
2.  O'Brien, Liam                        20:W 12:D 14: 
3.  Talazec, Laurent                     21:L 27:W 19: 
4.  O'Brien, Ray                         22:W 14:L 12: 
5.  Fanning, Desmond                     23:W 15:W 21: 
6.  Prasad, Hari                           :  34:W 23: 
7.  Srinivasan, Akash                    24:L 26:- 30: 
8.  Keane, Colm                          25:W 21:L 24: 
9.  Foenander, Phillip                   26:W 16:W 11: 
10. Clancy, Stephen                      27:W 35:W  1: 
11. Fitzgerald, Scott                    28:W 24:+  9: 
12. Geirsson, Sveinn                     29:W  2:D  4: 
13. Hayes, Roger                         30:W  1:L 25: 
14. Bartczak, Korneliusz                 31:W  4:W  2: 
15. McGurran, Paul                       32:W  5:L 26: 
16. Gavilovskis, Dmitrijs                33:W  9:L 35: 
17. Comley, Jamie                        34:L 28:W 37: 
18. Gavilovskis, Max                     35:L 29:+ 34: 
19. Murphy, Cathal                        1:L 30:W  3: 
20. Murphy, Brian                         2:L 38:D 33: 
21. Stinson, Conor                        3:W  8:W  5: 
22. Phillips, Sean                        4:L 33:D 38: 
23. O'Rahilly, Keith                      5:L 32:W  6: 
24. Carmody, David                        7:W 11:-  8: 
25. Morris, Sam                           8:L 36:W 13: 
26. Kedziorek, Tymon                      9:L  7:+ 15: 
27. Ryan, Tony                           10:L  3:L 36: 
28. Rai, Trijal                          11:L 17:L 39: 
29. Murphy, Ethan                        12:L 18:- 40: 
30. Bartczak, Filip                      13:L 19:L  7: 
31. Buckley, Corey                       14:L   :    : 
32. Caballero, Michael Francis           15:L 23:L   :W
33. Egan, Alex                           16:L 22:D 20: 
34. Karthiresan, Murali                  17:W  6:L 18: 
35. O'Connor, Matthew                    18:W 10:L 16: 
36. Scanlon, Paul                          :  25:L 27: 
37. Chandrasekar, Devah                    :    :+ 17: 
38. Briggs, Maslen                         :  20:D 22: 
39. Harte, Joe                             :    :  28: 
40. Williams, Henry                        :    :  29: 	

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

Time limit: DIGITAL CLOCK: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT (Seniors) or 1 HR PLUS 15 SEC INCREMENT (Juniors) each for all moves.

In matches between Seniors and Juniors, JUNIOR time limit will apply.

Wearing a mask while in the playing area is optional.

Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 11th January 2024.

The Club room is open Thursday from 7 to 11 pm if players wish to play their games. You may start Whites clock at default time of 7.45 pm.

All participants must be members of the ICU as this tournament is ICU rated.

Please record or report the result of your game after your game is finished to Club Secretary Phillip Foenander.

All round 3 matches must be completed by Thursday, 1ST FEB 2024.

Prizes will be awarded as decided at the last AGM.