Limerick Club Tom White Cup 2023-24

    Round 4 Draw

    BoardWhiteScoreResultBlackScore
    1Conor Stinson [3]0-1Korneliusz Bartczak[3]
    2Phillip Foenander [2.5]0-1Robert Arellano [3]
    3Stephen Clancy [2]1-0Scott Fitzgerald [2.5]
    4Dmitrijs Gavilovskis [2]0-1Laurent Talazac [2]
    5Ray O'Brien [2]0.5-0.5Sam Morris [2]
    6Jamie Comley [2]0.5-0.5Des Fanning [2]
    7David Carmody [2]1-0Paul McGurran [2]
    8Liam O'Brien [1.5]1-0Murali Kathiresan [1.5]
    9Hari Prasad [1.5]1-0Brian Murphy [1.5]
    10Maslen Briggs [1.5]0.5-0.5Sveinn Geirsson [1.5]
    11Max Gavilovskis [1.5]1-0Keith O'Rahilly [1.5]
    12Michael Francis Caballero [1]0-1Colm Keane [1]
    13Roger Hayes [1]+--Matthew O'Connor [1]
    14Cathal Murphy [1]1-0Paul Scanlon [1]
    15Tymon Kedziorek [1]1-0Devah Chandrasekar [1]
    16Trijal Pradeep Rai [1]1-0Akash Srinivasan [0.5]
    17Henry Williams [0.5]0.5-0.5Sean Phillips [0.5]
    18Filip Bartczak [0.5]1-0Ethan Murphy [0.5]
    19Alex Egan [0.5]1-0Joe Harte [0]
    20Tony Ryan [0]1-0BYE [0]

Standings


Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Stinson, Conor (21)                       905  3         4.0   8.0    9.0
      Bartczak, Korneliusz (14)                 1026 3         3.5   8.0    9.0
      Arellano, Robert (1)                      2070 3         3.0   6.5    9.0
 4-5  Fitzgerald, Scott (11)                    1127 2.5       4.5   7.5    8.0
      Foenander, Phillip (9)                    1191 2.5       3.5   7.0    8.0
6-14  Fanning, Desmond (5)                      1308 2         4.0   8.5    7.0
      Clancy, Stephen (10)                      1157 2         3.5   7.0    7.0
      O'Brien, Ray (4)                          1374 2         3.5   7.0    6.0
      Gavilovskis, Dmitrijs (16)                989  2         3.5   6.5    6.0
      Carmody, David (24)                       835  2         3.0   6.0    6.0
      Talazec, Laurent (3)                      1496 2         2.5   6.0    5.0
      McGurran, Paul (15)                       990  2         2.5   5.5    6.0
      Morris, Sam (25)                          700  2         2.0   5.0    5.0
      Comley, Jamie (17)                        982  2         2.0   4.5    5.0
15-22 O'Brien, Liam (2)                         1601 1.5       3.0   7.5    5.5
      Prasad, Hari (6)                          1228 1.5       3.0   6.5    4.0
      Geirsson, Sveinn (12)                     1088 1.5       3.0   6.0    5.5
      Karthiresan, Murali (34)                       1.5       3.0   6.0    5.0
      Gavilovskis, Max (18)                     979  1.5       3.0   5.5    4.0
      Briggs, Maslen (38)                            1.5       3.0   5.5    3.5
      Murphy, Brian (20)                        930  1.5       3.0   5.0    3.5
      O'Rahilly, Keith (23)                     867  1.5       2.5   5.0    4.0
23-32 Keane, Colm (8)                           1202 1         4.5   8.0    4.0
      Ryan, Tony (27)                           630  1         4.0   7.0    1.0
      Chandrasekar, Devah (37)                       1         4.0   6.5    3.0
      Hayes, Roger (13)                         1037 1         3.5   7.0    4.0
      Caballero, Michael Francis (32)                1         3.5   6.5    2.0
      Murphy, Cathal (19)                       977  1         3.0   6.5    3.0
      Kedziorek, Tymon (26)                     659  1         3.0   6.0    3.0
      Rai, Trijal (28)                          599  1         3.0   5.5    2.0
      Scanlon, Paul (36)                             1         3.0   5.5    2.0
      O'Connor, Matthew (35)                         1         2.5   5.5    4.0
33-38 Williams, Henry (40)                           0.5       3.0   5.5    1.0
      Phillips, Sean (22)                       883  0.5       2.0   4.5    1.5
      Egan, Alex (33)                                0.5       2.0   4.0    1.5
      Bartczak, Filip (30)                           0.5       2.0   4.0    1.0
      Murphy, Ethan (29)                        460  0.5       1.5   3.5    1.0
      Srinivasan, Akash (7)                     1217 0.5       1.0   4.0    1.0
39-40 Buckley, Corey (31)                            0         3.0   3.0    0.0
      Harte, Joe (39)                                0         2.5   5.0    0.0

CROSS TABLE

No  Name  Feder Rtg                      1     2    3    4    5    6
 
1.  Arellano, Robert                     19:W 13:W 10:W  9: 
2.  O'Brien, Liam                        20:W 12:D 14:L 34: 
3.  Talazec, Laurent                     21:L 27:W 19:W 16: 
4.  O'Brien, Ray                         22:W 14:L 12:W 25: 
5.  Fanning, Desmond                     23:W 15:W 21:L 17: 
6.  Prasad, Hari                           :  34:W 23:D 20: 
7.  Srinivasan, Akash                    24:L 26:- 30:D 28: 
8.  Keane, Colm                          25:W 21:L 24:L 32: 
9.  Foenander, Phillip                   26:W 16:W 11:D  1: 
10. Clancy, Stephen                      27:W 35:W  1:L 11: 
11. Fitzgerald, Scott                    28:W 24:+  9:D 10: 
12. Geirsson, Sveinn                     29:W  2:D  4:L 38: 
13. Hayes, Roger                         30:W  1:L 25:L 35: 
14. Bartczak, Korneliusz                 31:W  4:W  2:W 21: 
15. McGurran, Paul                       32:W  5:L 26:W 24: 
16. Gavilovskis, Dmitrijs                33:W  9:L 35:+  3: 
17. Comley, Jamie                        34:L 28:W 37:W  5: 
18. Gavilovskis, Max                     35:L 29:+ 34:D 23: 
19. Murphy, Cathal                        1:L 30:W  3:L 36: 
20. Murphy, Brian                         2:L 38:D 33:W  6: 
21. Stinson, Conor                        3:W  8:W  5:W 14: 
22. Phillips, Sean                        4:L 33:D 38:L 40: 
23. O'Rahilly, Keith                      5:L 32:W  6:D 18: 
24. Carmody, David                        7:W 11:-  8:W 15: 
25. Morris, Sam                           8:L 36:W 13:W  4: 
26. Kedziorek, Tymon                      9:L  7:+ 15:L 37: 
27. Ryan, Tony                           10:L  3:L 36:L   :W
28. Rai, Trijal                          11:L 17:L 39:+  7: 
29. Murphy, Ethan                        12:L 18:- 40:D 30: 
30. Bartczak, Filip                      13:L 19:L  7:D 29: 
31. Buckley, Corey                       14:L   :    :    : 
32. Caballero, Michael Francis           15:L 23:L   :W  8: 
33. Egan, Alex                           16:L 22:D 20:L 39: 
34. Karthiresan, Murali                  17:W  6:L 18:D  2: 
35. O'Connor, Matthew                    18:W 10:L 16:- 13: 
36. Scanlon, Paul                          :  25:L 27:W 19: 
37. Chandrasekar, Devah                    :    :+ 17:L 26: 
38. Briggs, Maslen                         :  20:D 22:W 12: 
39. Harte, Joe                             :    :  28:- 33: 
40. Williams, Henry                        :    :  29:D 22: 

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

Time limit: DIGITAL CLOCK: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT (Seniors) or 1 HR PLUS 15 SEC INCREMENT (Juniors) each for all moves.

In matches between Seniors and Juniors, JUNIOR time limit will apply.

Wearing a mask while in the playing area is optional.

Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 8th February 2024.

The Club room is open Thursday from 7 to 11 pm if players wish to play their games. You may start Whites clock at default time of 7.45 pm.

All participants must be members of the ICU as this tournament is ICU rated.

Please record or report the result of your game after your game is finished to Club Secretary Phillip Foenander.

All round 4 matches must be completed by Thursday, 29TH FEB 2024.

Prizes will be awarded as decided at the last AGM.