Limerick Club Tom White Cup 2023-24

    Round 5 Draw

    BoardWhiteScoreResultBlackScore
    1 Robert Arellano [4] 0.5:0.5 Korneliusz Bartczak [4]
    2 Laurent Talazec [3] 1 : 0 David Carmody [3]
    3 Stephen Clancy [3] 0 : 1 Conor Stinson [3]
    4 Scott Fitzgerald [2.5] 0 : 1 Liam O'Brien [2.5]
    5 Jamie Comley [2.5] 0.5:0.5 Ray O'Brien [2.5]
    6 Desmond Fanning [2.5] 0 : 1 Max Gavilovskis [2.5]
    7 Sam Morris [2.5] 0 : 1 Hari Prasad [2.5]
    8 Colm Keane [2] 1 : 0 Dmitrijs Gavilovskis [2]
    9 Sveinn Geirsson [2] 0 : 1 Cathal Murphy [2]
    10 Roger Hayes [2] 0.5:0.5(p) Tymon Kedziorek [2]
    11 Paul McGurran [2] 0.5:0.5 Trijal Rai [2]
    12 Keith O'Rahilly [1.5] 0.5:0.5 Maslen Briggs [2]
    13 Murali Karthiresan [1.5] 1 : 0 Alex Egan [1.5]
    14 Akash Srinivasan [1] - : + Brian Murphy [1.5]
    15 Sean Phillips [1] 0 : 1 Michael Francis Caballero [1]
    16 Tony Ryan [1] 0.5:0.5 Henry Williams [1]
    17 Paul Scanlon [1] 1 : 0 Filip Bartczak [1]
    18 Joe Harte [0] 0 : 1 Devah Chandrasekar [1]
    19 Ethan Murphy [.5] 1 : 0 BYE
    20 Phillip Foenander [3] 0:0 BYE

Standings


Place Name                               Feder  Rtg  Score   M-Buch. Buch. Progr.
1-2   Bartczak, Korneliusz (14)                 1026 4         8.0  14.0   14.0
      Arellano, Robert (1)                      2070 4         8.0  13.5   14.0
3-7   Stinson, Conor (21)                       905  3         8.5  14.5   12.0
      Clancy, Stephen (10)                      1157 3         7.5  12.0   11.0
      Talazec, Laurent (3)                      1496 3         6.5  10.5    9.0
      Foenander, Phillip (9)                    1191 3         6.0  11.5   13.0
      Carmody, David (24)                       835  3         6.0  10.5   10.0
8-15  Fitzgerald, Scott (11)                    1127 2.5       8.5  13.5   10.5
      O'Brien, Ray (4)                          1374 2.5       7.0  12.0    9.0
      Fanning, Desmond (5)                      1308 2.5       6.5  11.0   10.0
      Morris, Sam (25)                          700  2.5       6.0   9.5    8.0
      O'Brien, Liam (2)                         1601 2.5       5.5  11.0    9.0
      Prasad, Hari (6)                          1228 2.5       5.5   9.5    7.5
      Gavilovskis, Max (18)                     979  2.5       5.5   9.5    7.5
      Comley, Jamie (17)                        982  2.5       5.5   8.5    8.0
16-24 Gavilovskis, Dmitrijs (16)                989  2         7.5  12.0    8.0
      Keane, Colm (8)                           1202 2         7.0  11.0    7.0
      Hayes, Roger (13)                         1037 2         6.5  11.5    7.0
      Geirsson, Sveinn (12)                     1088 2         6.5  10.5    8.0
      Murphy, Cathal (19)                       977  2         6.0  11.0    6.0
      McGurran, Paul (15)                       990  2         5.5   9.5    8.0
      Rai, Trijal (28)                          599  2         5.5   8.5    5.0
      Kedziorek, Tymon (26)                     659  2         5.0   8.5    6.0
      Briggs, Maslen (38)                            2         5.0   8.5    6.0
25-29 Karthiresan, Murali (34)                       1.5       7.0  11.0    6.5
      O'Rahilly, Keith (23)                     867  1.5       6.5   9.5    5.5
      Murphy, Brian (20)                        930  1.5       6.0  10.0    5.0
      Murphy, Ethan (29)                        460  1.5       5.0   8.5    2.5
      Egan, Alex (33)                                1.5       4.0   6.0    4.0
30-38 Ryan, Tony (27)                           630  1         6.5  10.5    2.0
      Chandrasekar, Devah (37)                       1         6.5   9.5    4.0
      Caballero, Michael Francis (32)                1         5.5   9.0    3.0
      Scanlon, Paul (36)                             1         5.5   8.5    3.0
      Williams, Henry (40)                           1         5.0   8.0    2.5
      Srinivasan, Akash (7)                     1217 1         4.5   9.0    3.0
      Phillips, Sean (22)                       883  1         4.5   7.5    3.0
      Bartczak, Filip (30)                           1         4.5   7.5    2.0
      O'Connor, Matthew (35)                         1         3.5   8.0    4.0
39-40 Harte, Joe (39)                                0         5.5   8.5    0.0
      Buckley, Corey (31)                            0         4.0   4.0    0.0

CROSS TABLE

    No  Name  Feder Rtg                      1     2    3    4    5    6
 
    1.  Arellano, Robert                     19:W 13:W 10:W  9:W 14: 
    2.  O'Brien, Liam                        20:W 12:D 14:L 34:W 11: 
    3.  Talazec, Laurent                     21:L 27:W 19:W 16:W 24: 
    4.  O'Brien, Ray                         22:W 14:L 12:W 25:D 17: 
    5.  Fanning, Desmond                     23:W 15:W 21:L 17:D 18: 
    6.  Prasad, Hari                           :  34:W 23:D 20:W 25: 
    7.  Srinivasan, Akash                    24:L 26:- 30:W 28:L 20: 
    8.  Keane, Colm                          25:W 21:L 24:L 32:W 16: 
    9.  Foenander, Phillip                   26:W 16:W 11:D  1:L   :L
    10. Clancy, Stephen                      27:W 35:W  1:L 11:W 21: 
    11. Fitzgerald, Scott                    28:W 24:+  9:D 10:L  2: 
    12. Geirsson, Sveinn                     29:W  2:D  4:L 38:D 19: 
    13. Hayes, Roger                         30:W  1:L 25:L 35:+ 26: 
    14. Bartczak, Korneliusz                 31:W  4:W  2:W 21:W  1: 
    15. McGurran, Paul                       32:W  5:L 26:W 24:L 28: 
    16. Gavilovskis, Dmitrijs                33:W  9:L 35:+  3:L  8: 
    17. Comley, Jamie                        34:L 28:W 37:W  5:D  4: 
    18. Gavilovskis, Max                     35:L 29:+ 34:D 23:W  5: 
    19. Murphy, Cathal                        1:L 30:W  3:L 36:W 12: 
    20. Murphy, Brian                         2:L 38:D 33:W  6:L  7: 
    21. Stinson, Conor                        3:W  8:W  5:W 14:L 10: 
    22. Phillips, Sean                        4:L 33:D 38:L 40:D 32: 
    23. O'Rahilly, Keith                      5:L 32:W  6:D 18:L 38: 
    24. Carmody, David                        7:W 11:-  8:W 15:W  3: 
    25. Morris, Sam                           8:L 36:W 13:W  4:D  6: 
    26. Kedziorek, Tymon                      9:L  7:+ 15:L 37:W 13: 
    27. Ryan, Tony                           10:L  3:L 36:L   :W 40: 
    28. Rai, Trijal                          11:L 17:L 39:+  7:W 15: 
    29. Murphy, Ethan                        12:L 18:- 40:D 30:L   :W
    30. Bartczak, Filip                      13:L 19:L  7:L 29:W 36: 
    31. Buckley, Corey                       14:L   :    :    :    : 
    32. Caballero, Michael Francis           15:L 23:L   :W  8:L 22: 
    33. Egan, Alex                           16:L 22:D 20:L 39:W 34: 
    34. Karthiresan, Murali                  17:W  6:L 18:D  2:L 33: 
    35. O'Connor, Matthew                    18:W 10:L 16:- 13:-   : 
    36. Scanlon, Paul                          :  25:L 27:W 19:L 30: 
    37. Chandrasekar, Devah                    :    :+ 17:L 26:L 39: 
    38. Briggs, Maslen                         :  20:D 22:W 12:D 23: 
    39. Harte, Joe                             :    :  28:- 33:L 37: 
    40. Williams, Henry                        :    :  29:D 22:D 27: 

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

Time limit: DIGITAL CLOCK: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT (Seniors) or 1 HR PLUS 15 SEC INCREMENT (Juniors) each for all moves.

In matches between Seniors and Juniors, JUNIOR time limit will apply.

Wearing a mask while in the playing area is optional.

Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 14th March 2024.

The Club room is open Thursday from 7 to 11 pm if players wish to play their games. You may start Whites clock at default time of 7.45 pm.

All participants must be members of the ICU as this tournament is ICU rated.

Please record or report the result of your game after your game is finished to Club Secretary Phillip Foenander.

All round 5 matches must be completed by Thursday, 28TH MAR 2024.

Prizes will be awarded as decided at the last AGM.