Limerick Club Tom White Cup 2024-25

    Round 2 Draw

    BoardWhiteScoreResultBlackScore
    1Laurent Talazec[1]0-1Hamilton Mandeya[1]
    2Robert Arellano [1]1-0Stephen Clancy [1]
    3Christy McInerney [1]0-1Niall McDonnell [1]
    4Martin O'Grady [1]1-0Murali Kathiresan[1]
    5Ray O'Brien [1]0.5-0.5Korneliusz Bartczak [1]
    6Paul Carey [1]0-1Hari Prasad[1]
    7Jamie Comley [1]1-0Liam O'Brien [1]
    8Luke Hayden [1]1-0Phillip Foenander [1]
    9Des Fanning [1]0-1Conor Sheehan [1]
    10Akash Srinivasan [0.5]0-1Paul Kellett [0.5]
    11Maslen Briggs[0.5]0-1Cathal Murphy[0]
    12Sveinn Geirsson [0]1-0Filip Bartczak[0]
    13Colm Keane [0]1-0Tony Ryan[0]
    14Devah Chandrasekar[0]0-1Scott Fitzgerald [0]
    15Dominik Niewczas [0]0-1(w/o)Ronan Sutton [0]
    16Roger Hayes[0]0-0Henry Williams [0]
    17Chekith Vishnu Kura[0]0-1Brian Murphy[0]
    18Paul McGurran[0]0.5-0.5Lira Celestia Rajamanohar [0]
    19Hugo McInerney [0]0-1Trijal Pradeep Rai[0]
    20Sean Phillips [0]0-1Tadhg O'Loughlin [0]
    21Lelia McInerney [0]0-1Jack Scarborough [0]

All round 2 matches to be played by Thurs, 28TH NOV 2024

Standings


Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-18  Fanning, Desmond (18)                     1696 1         1.5   1.5    2.0
      Mandeya, Hamilton (1)                     2077 1         1.0   1.0    2.0
      Arellano, Robert (2)                      2063 1         1.0   1.0    2.0
      McDonnell, Niall (3)                      1904 1         1.0   1.0    2.0
      O'Grady, Martin (4)                       1881 1         1.0   1.0    2.0
      Bartczak, Korneliusz (5)                  1870 1         1.0   1.0    2.0
      Carey, Paul (6)                           1870 1         1.0   1.0    2.0
      O'Brien, Liam (7)                         1858 1         1.0   1.0    2.0
      Hayden, Luke (8)                          1823 1         1.0   1.0    2.0
      Sheehan, Conor (9)                        1810 1         1.0   1.0    2.0
      Talazec, Laurent (10)                     1795 1         1.0   1.0    2.0
      McInerney, Christy (12)                   1764 1         1.0   1.0    2.0
      Clancy, Stephen (13)                      1743 1         1.0   1.0    2.0
      O'Brien, Ray (14)                         1743 1         1.0   1.0    2.0
      Karthiresan, Murali (15)                  1730 1         1.0   1.0    2.0
      Comley, Jamie (16)                        1713 1         1.0   1.0    2.0
      Prasad, Hari (17)                         1705 1         1.0   1.0    2.0
      Foenander, Phillip (19)                   1691 1         1.0   1.0    2.0
19-21 Srinivasan, Akash (26)                    1554 0.5       1.5   1.5    1.0
      Kellett, Paul (11)                        1787 0.5       1.0   1.0    1.0
      Briggs, Maslen (32)                       1417 0.5       0.5   0.5    1.0
22-42 Murphy, Cathal (21)                       1660 0         1.5   1.5    0.0
      Geirsson, Sveinn (20)                     1662 0         1.0   1.0    0.0
      Keane, Colm (22)                          1649 0         1.0   1.0    0.0
      Fitzgerald, Scott (23)                    1607 0         1.0   1.0    0.0
      Sutton, Ronan (24)                        1601 0         1.0   1.0    0.0
      Hayes, Roger (25)                         1584 0         1.0   1.0    0.0
      Murphy, Brian (27)                        1525 0         1.0   1.0    0.0
      McGurran, Paul (28)                       1491 0         1.0   1.0    0.0
      Rai, Trijal Pradeep (29)                  1475 0         1.0   1.0    0.0
      Phillips, Sean (30)                       1456 0         1.0   1.0    0.0
      Bartczak, Filip (31)                      1435 0         1.0   1.0    0.0
      Ryan, Tony (33)                           1381 0         1.0   1.0    0.0
      Chandrasekar, Devah (34)                  1301 0         1.0   1.0    0.0
      Williams, Henry (35)                      1300 0         1.0   1.0    0.0
      Niewczas, Dominik (36)                    1200 0         1.0   1.0    0.0
      Rajamanohar, Lira Celestia (37)           1096 0         1.0   1.0    0.0
      O'Loughlin, Tadhg (38)                    833  0         1.0   1.0    0.0
      Kura, Chekith Vishnu (39)                      0         1.0   1.0    0.0
      McInerney, Hugo (40)                           0         1.0   1.0    0.0
      McInerney, Lelia (41)                          0         1.0   1.0    0.0
      Scarborough, Jack				0         1.0   1.0    0.0
      

CROSS TABLE

No  Name       Feder Rtg         1     2    3    4    5
 
1.  Mandeya, Hamilton                    20:W 10: 
2.  Arellano, Robert                     21:W 13: 
3.  McDonnell, Niall                     22:W 12: 
4.  O'Grady, Martin                      23:W 15: 
5.  Bartczak, Korneliusz                 25:W 14: 
6.  Carey, Paul                          27:W 17: 
7.  O'Brien, Liam                        28:W 16: 
8.  Hayden, Luke                         29:W 19: 
9.  Sheehan, Conor                       30:W 18: 
10. Talazec, Laurent                     31:W  1: 
11. Kellett, Paul                        32:D 26: 
12. McInerney, Christy                   33:W  3: 
13. Clancy, Stephen                      34:W  2: 
14. O'Brien, Ray                         35:W  5: 
15. Karthiresan, Murali                  36:W  4: 
16. Comley, Jamie                        37:W  7: 
17. Prasad, Hari                         39:W  6: 
18. Fanning, Desmond                     41:W  9: 
19. Foenander, Phillip                   40:W  8: 
20. Geirsson, Sveinn                      1:L 31: 
21. Murphy, Cathal                        2:L 32: 
22. Keane, Colm                           3:L 33: 
23. Fitzgerald, Scott                     4:L 34: 
24. Sutton, Ronan                          :  36: 
25. Hayes, Roger                          5:L 35: 
26. Srinivasan, Akash                      :D 11: 
27. Murphy, Brian                         6:L 39: 
28. McGurran, Paul                        7:L 37: 
29. Rai, Trijal Pradeep                   8:L 40: 
30. Phillips, Sean                        9:L 38: 
31. Bartczak, Filip                      10:L 20: 
32. Briggs, Maslen                       11:D 21: 
33. Ryan, Tony                           12:L 22: 
34. Chandrasekar, Devah                  13:L 23: 
35. Williams, Henry                      14:L 25: 
36. Niewczas, Dominik                    15:L 24: 
37. Rajamanohar, Lira Celestia           16:L 28: 
38. O'Loughlin, Tadhg                      :  30: 
39. Kura, Chekith Vishnu                 17:L 27: 
40. McInerney, Hugo                      19:L 29: 
41. McInerney, Lelia                     18:L 42:
42. Scarborough, Jack		        :  41: 

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

Time limit: DIGITAL CLOCK: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT (Seniors) or 1 HR PLUS 15 SEC INCREMENT (Juniors) each for all moves.

In matches between Seniors and Juniors, JUNIOR time limit will apply.

Please be silent or whisper while club tournament games are in progress.

Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 7th NOV 2024.

The Club room is open Thursday from 7 to 11 pm if players wish to play their games. You may start Whites clock at default time of 7.45 pm.

All participants must be members of the ICU as this tournament is ICU rated.

Please record or report the result of your game after your game is finished to Club Secretary Phillip Foenander.

All round 2 matches must be completed by Thursday, 28TH NOV 2024.

Prizes will be awarded at the end of the season.