Limerick Club Tom White Cup 2024-25

    Round 3 Draw

    BoardWhiteScoreResultBlackScore
    1Hamilton Mandeya[2]1-0Luke Hayden [2]
    2Conor Sheehan [2]0-1Robert Arellano [2]
    3Niall McDonnell [2]0-1Jamie Comley [2]
    4Hari Prasad [2]0-1(w/o)Martin O'Grady[2]
    5Paul Kellett [1.5]1-0Ray O'Brien [1.5]
    6Korneliusz Bartczak [1.5]1-0(w/o)Paul Carey[1]
    7Liam O'Brien [1]1-0Cathal Murphy [1]
    8Scott Fitzgerald[1]1-0(w/o)Laurent Talazec [1]
    9Brian Murphy [1]0.5-0.5Christy McInerney [1]
    10Stephen Clancy [1]1-0Colm Keane [1]
    11Murali Kathiresan[1]1-0(w/o)Ronan Sutton[1]
    12Tadhg O'Loughlin [1]0-1Des Fanning[1]
    13Phillip Foenander [1]1-0Roger Hayes[1]
    14Jack Scarborough [1]0-1Sveinn Geirsson [1]
    15Trijal Pradeep Rai [1]0.5-0.5Akash Srinivasan [0.5]
    16Lira Celestia Rajamanohar[0.5]0.5-0.5Maslen Briggs [0.5]
    17Sean Phillips[0]0.5-0.5Paul McGurran[0.5]
    18Filip Bartczak[0]1-0Chekith Vishnu Kura [0]
    19Tony Ryan [0]1-0Hugo McInerney[0]
    20Lelia McInerney [0]0-1Devah Chandrasekar [0]
    21Henry Williams [0]1-0BYE [0]

All round 3 matches to be played by Thurs, 23RD JAN 2025

Standings


Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-8  Mandeya, Hamilton (1)                     2077 2         1.0   4.0    5.0
      Arellano, Robert (2)                      2063 2         1.0   4.0    5.0
      McDonnell, Niall (3)                      1904 2         1.0   4.0    5.0
      O'Grady, Martin (4)                       1881 2         1.0   4.0    5.0
      Hayden, Luke (8)                          1823 2         1.0   4.0    5.0
      Comley, Jamie (16)                        1713 2         1.0   3.5    5.0
      Sheehan, Conor (9)                        1810 2         1.0   3.0    5.0
      Prasad, Hari (17)                         1705 2         1.0   3.0    5.0
9-11  O'Brien, Ray (14)                         1743 1.5       1.5   3.5    4.0
      Bartczak, Korneliusz (5)                  1870 1.5       1.0   3.5    4.0
      Kellett, Paul (11)                        1787 1.5       0.5   2.5    3.5
12-30 Carey, Paul (6)                           1870 1         1.5   4.5    3.0
      Williams, Henry (35)                      1300 1         1.5   4.0    1.0
      O'Brien, Liam (7)                         1858 1         1.0   3.5    3.0
      Karthiresan, Murali (15)                  1730 1         1.0   3.5    3.0
      Murphy, Cathal (21)                       1660 1         1.0   3.5    2.0
      Sutton, Ronan (24)                        1601 1         1.0   3.5    2.0
      Talazec, Laurent (10)                     1795 1         1.0   3.0    3.0
      McInerney, Christy (12)                   1764 1         1.0   3.0    3.0
      Clancy, Stephen (13)                      1743 1         1.0   3.0    3.0
      Fanning, Desmond (18)                     1696 1         1.0   3.0    3.0
      Foenander, Phillip (19)                   1691 1         1.0   3.0    3.0
      Geirsson, Sveinn (20)                     1662 1         1.0   3.0    2.0
      Keane, Colm (22)                          1649 1         1.0   3.0    2.0
      Fitzgerald, Scott (23)                    1607 1         1.0   3.0    2.0
      Hayes, Roger (25)                         1584 1         1.0   3.0    2.0
      O'Loughlin, Tadhg (38)                    833  1         1.0   2.5    2.0
      Scarborough, Jack (42)                         1         1.0   2.5    2.0
      Murphy, Brian (27)                        1525 1         1.0   2.0    2.0
      Rai, Trijal Pradeep (29)                  1475 1         0.5   2.5    2.0
31-34 Srinivasan, Akash (26)                    1554 0.5       1.5   4.0    1.5
      Briggs, Maslen (32)                       1417 0.5       1.0   3.0    1.5
      Rajamanohar, Lira Celestia (37)           1096 0.5       0.5   3.0    1.0
      McGurran, Paul (28)                       1491 0.5       0.5   1.5    1.0
35-42 Niewczas, Dominik (36)                    1200 0         1.5   1.5    0.0
      Phillips, Sean (30)                       1456 0         1.0   3.5    0.0
      Kura, Chekith Vishnu (39)                      0         1.0   3.0    0.0
      Bartczak, Filip (31)                      1435 0         1.0   2.0    0.0
      Ryan, Tony (33)                           1381 0         1.0   2.0    0.0
      Chandrasekar, Devah (34)                  1301 0         1.0   2.0    0.0
      McInerney, Hugo (40)                           0         1.0   2.0    0.0
      McInerney, Lelia (41)                          0         1.0   2.0    0.0      

CROSS TABLE

No  Name       Feder Rtg               1     2    3    4    5
 
1.  Mandeya, Hamilton                    20:W 10:W  8: 
2.  Arellano, Robert                     21:W 13:W  9: 
3.  McDonnell, Niall                     22:W 12:W 16: 
4.  O'Grady, Martin                      23:W 15:W 17: 
5.  Bartczak, Korneliusz                 25:W 14:D  6: 
6.  Carey, Paul                          27:W 17:L  5: 
7.  O'Brien, Liam                        28:W 16:L 21: 
8.  Hayden, Luke                         29:W 19:W  1: 
9.  Sheehan, Conor                       30:W 18:W  2: 
10. Talazec, Laurent                     31:W  1:L 23: 
11. Kellett, Paul                        32:D 26:W 14: 
12. McInerney, Christy                   33:W  3:L 27: 
13. Clancy, Stephen                      34:W  2:L 22: 
14. O'Brien, Ray                         35:W  5:D 11: 
15. Karthiresan, Murali                  36:W  4:L 24: 
16. Comley, Jamie                        37:W  7:W  3: 
17. Prasad, Hari                         39:W  6:W  4: 
18. Fanning, Desmond                     41:W  9:L 38: 
19. Foenander, Phillip                   40:W  8:L 25: 
20. Geirsson, Sveinn                      1:L 31:W 42: 
21. Murphy, Cathal                        2:L 32:W  7: 
22. Keane, Colm                           3:L 33:W 13: 
23. Fitzgerald, Scott                     4:L 34:W 10: 
24. Sutton, Ronan                          :  36:+ 15: 
25. Hayes, Roger                          5:L 35:W 19: 
26. Srinivasan, Akash                      :D 11:L 29: 
27. Murphy, Brian                         6:L 39:W 12: 
28. McGurran, Paul                        7:L 37:D 30: 
29. Rai, Trijal Pradeep                   8:L 40:W 26: 
30. Phillips, Sean                        9:L 38:L 28: 
31. Bartczak, Filip                      10:L 20:L 39: 
32. Briggs, Maslen                       11:D 21:L 37: 
33. Ryan, Tony                           12:L 22:L 40: 
34. Chandrasekar, Devah                  13:L 23:L 41: 
35. Williams, Henry                      14:L 25:L   :W
36. Niewczas, Dominik                    15:L 24:-   : 
37. Rajamanohar, Lira Celestia           16:L 28:D 32: 
38. O'Loughlin, Tadhg                      :  30:W 18: 
39. Kura, Chekith Vishnu                 17:L 27:L 31: 
40. McInerney, Hugo                      19:L 29:L 33: 
41. McInerney, Lelia                     18:L 42:L 34: 
42. Scarborough, Jack                      :  41:W 20:

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

Time limit: DIGITAL CLOCK: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT (Seniors) or 1 HR PLUS 15 SEC INCREMENT (Juniors) each for all moves.

In matches between Seniors and Juniors, JUNIOR time limit will apply.

Please be silent or whisper while club tournament games are in progress.

Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 5th DEC 2024.

The Club room is open Thursday from 7 to 11 pm if players wish to play their games. You may start Whites clock at default time of 7.45 pm.

All participants must be members of the ICU as this tournament is ICU rated.

Please record or report the result of your game after your game is finished to Club Secretary Phillip Foenander.

All round 2 matches must be completed by Thursday, 23RD JAN 2025.

Prizes will be awarded at the end of the season.