Limerick Club Tom White Cup 2024-25

    Round 4 Draw

    BoardWhiteScoreResultBlackScore
    1Jamie Comley[3]0-1Hamilton Mandeya [3]
    2 Robert Arellano[3]0.5-0.5Martin O'Grady [3]
    3Korneliusz Bartczak [2.5]1-0Paul Kellett [2.5]
    4Murali Kathiresan[2]1-0Niall McDonnell[2]
    5Des Fanning [2]0-1(w/o)Liam O'Brien[2]
    6Luke Hayden [2]0-1 Stephen Clancy[2]
    7Sveinn Geirsson[2]0-1Conor Sheehan[2]
    8Christy McInerney[2]1-0 Phillip Foenander[2]
    9 Scott Fitzgerald[2]1-0 Trijal Pradeep Rai[1.5]
    10 Ray O'Brien[1.5]1-0 Laurent Talazec [1]
    11Maslen Briggs[1]0-1Paul Carey[1]
    12 Cathal Murphy[1]1-0Tony Ryan[1]
    13Colm Keane [1]1-0Henry Williams[1]
    14Roger Hayes [1]0-1(w/o) Lira Celestia Rajamanohar[1]
    15 Akash Srinivasan[1]0-0Tadhg O'Loughlin[1]
    16 Devah Chandrasekar [1]1-0Brian Murphy[1]
    17Paul McGurran[1]0-1Jack Scarborough[1]
    18Chekith Vishnu Kura[0.5]0.5-0.5Sean Phillips [0.5]
    19Hugo McInerney [0]0-1Filip Bartczak[0.5]
    20Conor Ryan [0]1-0Lelia McInerney[0]
    21Aayan Sanuj [0]0-1David Haigney[0]
    22Roy Stewart [0]0-1Aydin Sanuj[0]

All round 4 matches to be played by Thurs, 20TH FEB 2025

Standings


Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-4  O'Grady, Martin (4)                       1881 3         4.5   9.0    9.0
      Mandeya, Hamilton (1)                     2077 3         4.0   8.5    9.0
      Comley, Jamie (16)                        1713 3         4.0   8.0    9.0
      Arellano, Robert (2)                      2063 3         4.0   7.5    9.0
 5-6  Bartczak, Korneliusz (5)                  1870 2.5       3.0   6.0    7.5
      Kellett, Paul (11)                        1787 2.5       2.5   5.5    7.0
7-18  Hayden, Luke (8)                          1823 2         4.0   8.5    7.0
      Sheehan, Conor (9)                        1810 2         4.0   7.5    7.0
      McDonnell, Niall (3)                      1904 2         3.5   7.5    7.0
      Karthiresan, Murali (15)                  1730 2         3.5   7.5    6.0
      O'Brien, Liam (7)                         1858 2         3.0   7.0    6.0
      Clancy, Stephen (13)                      1743 2         3.0   7.0    6.0
      Geirsson, Sveinn (20)                     1662 2         3.0   6.5    5.0
      Fitzgerald, Scott (23)                    1607 2         3.0   6.5    5.0
      McInerney, Christy (12)                   1764 2         3.0   6.0    6.0
      Fanning, Desmond (18)                     1696 2         3.0   5.0    6.0
      Foenander, Phillip (19)                   1691 2         2.5   4.5    6.0
      Prasad, Hari (17)                         1705 2         1.5   4.5    5.0
19-20 O'Brien, Ray (14)                         1743 1.5       3.5   7.0    5.5
      Rai, Trijal Pradeep (29)                  1475 1.5       2.5   4.5    4.0
21-36 Srinivasan, Akash (26)                    1554 1         3.5   7.0    3.0
      Carey, Paul (6)                           1870 1         3.0   7.0    4.0
      Murphy, Cathal (21)                       1660 1         3.0   7.0    3.0
      Talazec, Laurent (10)                     1795 1         3.0   6.5    4.0
      Keane, Colm (22)                          1649 1         3.0   6.0    3.0
      Hayes, Roger (25)                         1584 1         3.0   6.0    3.0
      O'Loughlin, Tadhg (38)                    833  1         3.0   5.5    3.0
      Scarborough, Jack (42)                         1         3.0   5.0    3.0
      Briggs, Maslen (32)                       1417 1         2.5   6.0    3.0
      Murphy, Brian (27)                        1525 1         2.5   5.0    3.0
      Williams, Henry (35)                      1300 1         2.5   5.0    2.0
      Chandrasekar, Devah (34)                  1301 1         2.5   4.5    2.0
      Rajamanohar, Lira Celestia (37)           1096 1         2.0   5.5    2.5
      McGurran, Paul (28)                       1491 1         2.0   4.5    2.5
      Ryan, Tony (33)                           1381 1         2.0   4.0    2.0
      Sutton, Ronan (24)                        1601 1         1.5   4.5    2.0
37-39 Phillips, Sean (30)                       1456 0.5       2.0   4.5    1.0
      Bartczak, Filip (31)                      1435 0.5       2.0   4.0    1.0
      Kura, Chekith Vishnu (39)                      0.5       1.5   5.0    1.0
40-47 Ryan, Conor (43)                               0         4.0   6.0    0.0
      Niewczas, Dominik (36)                    1200 0         3.0   3.0    0.0
      McInerney, Hugo (40)                           0         2.5   5.0    0.0
      McInerney, Lelia (41)                          0         2.0   4.0    0.0      
      Sanuj, Aayan				     0         2.0   4.0    0.0      
      Haigney, David				     0         2.0   4.0    0.0      
      Sanuj, Aydin				     0         2.0   4.0    0.0      
      Stewart, Roy				     0         2.0   4.0    0.0      

CROSS TABLE

No  Name       Feder Rtg                1     2    3    4    5
 
1.  Mandeya, Hamilton                    20:W 10:W  8:W 16:
2.  Arellano, Robert                     21:W 13:W  9:W  4:
3.  McDonnell, Niall                     22:W 12:W 16:L 15:
4.  O'Grady, Martin                      23:W 15:W 17:+  2:
5.  Bartczak, Korneliusz                 25:W 14:D  6:+ 11:
6.  Carey, Paul                          27:W 17:L  5:- 32:
7.  O'Brien, Liam                        28:W 16:L 21:W 18:
8.  Hayden, Luke                         29:W 19:W  1:L 13:
9.  Sheehan, Conor                       30:W 18:W  2:L 20:
10. Talazec, Laurent                     31:W  1:L 23:- 14:
11. Kellett, Paul                        32:D 26:W 14:W  5:
12. McInerney, Christy                   33:W  3:L 27:W 19:
13. Clancy, Stephen                      34:W  2:L 22:W  8:
14. O'Brien, Ray                         35:W  5:D 11:L 10:
15. Karthiresan, Murali                  36:W  4:L 24:+  3:
16. Comley, Jamie                        37:W  7:W  3:W  1:
17. Prasad, Hari                         39:W  6:W  4:-   :
18. Fanning, Desmond                     41:W  9:L 38:W  7:
19. Foenander, Phillip                   40:W  8:L 25:W 12:
20. Geirsson, Sveinn                      1:L 31:W 42:W  9:
21. Murphy, Cathal                        2:L 32:W  7:L 33:
22. Keane, Colm                           3:L 33:W 13:L 35:
23. Fitzgerald, Scott                     4:L 34:W 10:+ 29:
24. Sutton, Ronan                          :  36:+ 15:-   :
25. Hayes, Roger                          5:L 35:+ 19:L 37:
26. Srinivasan, Akash                      :D 11:L 29:D 38:
27. Murphy, Brian                         6:L 39:W 12:L 34:
28. McGurran, Paul                        7:L 37:D 30:D 42:
29. Rai, Trijal Pradeep                   8:L 40:W 26:D 23:
30. Phillips, Sean                        9:L 38:L 28:D 39:
31. Bartczak, Filip                      10:L 20:L 39:D 40:
32. Briggs, Maslen                       11:D 21:L 37:D  6:
33. Ryan, Tony                           12:L 22:L 40:W 21:
34. Chandrasekar, Devah                  13:L 23:L 41:W 27:
35. Williams, Henry                      14:L 25:-   :W 22:
36. Niewczas, Dominik                    15:L 24:-   :    :
37. Rajamanohar, Lira Celestia           16:L 28:D 32:D 25:
38. O'Loughlin, Tadhg                      :  30:W 18:L 26:
39. Kura, Chekith Vishnu                 17:L 27:L 31:D 30:
40. McInerney, Hugo                      19:L 29:L 33:L 31:
41. McInerney, Lelia                     18:L 42:L 34:L 43:
42. Scarborough, Jack                      :  41:W 20:L 28:
43. Ryan, Conor                            :    :  :    41:
44. Sanuj, Aayan			   :    :  :    45:
45. Haigney, David			   :    :  :    44:
46. Sanuj, Aydin			   :    :  :    47:
47. Stewart, Roy			   :    :  :    46:

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

Time limit: DIGITAL CLOCK: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT (Seniors) or 1 HR PLUS 15 SEC INCREMENT (Juniors) each for all moves.

In matches between Seniors and Juniors, JUNIOR time limit will apply.

Please be silent or whisper while club tournament games are in progress.

Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 30th JAN 2025.

The Club room is open Thursday from 7 to 11 pm if players wish to play their games. You may start Whites clock at default time of 7.45 pm.

All participants must be members of the ICU as this tournament is ICU rated.

Please record or report the result of your game after your game is finished to Club Secretary Phillip Foenander.

All round 2 matches must be completed by Thursday, 20TH FEB 2025.

Prizes will be awarded at the end of the season.