Limerick Club Tom White Cup 2024-25

Round 5 Draw

BoardWhiteScoreResultBlackScore
1 Hamilton Mandeya [4] 0 : 1 Robert Arellano [3.5]
2 Martin O'Grady [3.5]0.5:0.5Korneliusz Bartczak [3.5]
3 Murali Karthiresan [3] 0 : 1 Liam O'Brien [3]
4 Conor Sheehan [3] 0.5:0.5Jamie Comley [3]
5 Stephen Clancy [3] 1 : 0 Scott Fitzgerald [3]
6 Paul Kellett [2.5] 1 : 0 Christy McInerney [2.5]
7 Niall McDonnell [2] - : + Ray O'Brien [2.5]
8 Paul Carey [2] 1 : 0 Colm Keane [2]
9 Filip Bartczak [2] 0 :1(Prov)Luke Hayden [2]
10 Desmond Fanning [2] 0 : 1 Devah Chandrasekar [2]
11 Sveinn Geirsson [2] + : - Lira Celestia Rajamanohar [2]
12 Jack Scarborough [2] 0 : 1 Cathal Murphy [2]
13 Brian Murphy [1.5]0.5:0.5 Tadhg O'Loughlin [2]
14 Trijal Pradeep Rai [1.5]0.5:0.5 Paul McGurran [1]
15 Laurent Talazec [1] 1 : 0 Henry Williams [1]
16 Sean Phillips [1] 0 : 1 Conor Ryan [1]
17 Aydin Sanuj [1] 0 : 1 Maslen Briggs [1]
18 David Haigney [1] 1 : 0 Tony Ryan [1]
19 Chekith Vishnu Kura [0.5] - : + Ayaan Sanuj [0]
20 Hugo McInerney [0] 1 : 0 Roy Stewart [0]
21 Lelia McInerney [0] 0 : 1 Madhumidha Murugan [0]
22 Phillip Foenander [2] 0:0 BYE

All round 4 matches to be played by Thurs, 20TH MAR 2025

Standings

    Place Name                            Feder Rtg Loc  Score M-Buch. Buch. Progr.
    1   Mandeya, Hamilton (1)                     2077 4         7.0  12.0   14.0
   2-4  Arellano, Robert (2)                      2063 3.5       9.0  15.0   13.0
        O'Grady, Martin (4)                       1881 3.5       9.0  15.0   13.0
        Bartczak, Korneliusz (5)                  1870 3.5       7.5  12.0   12.0
  5-10  Comley, Jamie (16)                        1713 3         7.5  13.0   12.0
        Sheehan, Conor (9)                        1810 3         7.5  12.0   11.0
        O'Brien, Liam (7)                         1858 3         7.0  11.0   10.0
        Clancy, Stephen (13)                      1743 3         6.5  12.0   10.0
        Karthiresan, Murali (15)                  1730 3         6.5  11.5   10.0
        Fitzgerald, Scott (23)                    1607 3         6.5  11.0    9.0
  11-13 Kellett, Paul (11)                        1787 2.5       7.0  11.0    9.5
        O'Brien, Ray (14)                         1743 2.5       6.0  10.0    9.0
        McInerney, Christy (12)                   1764 2.5       6.0   9.5    8.5
  14-27 Hayden, Luke (8)                          1823 2         7.5  13.0    9.0
        McDonnell, Niall (3)                      1904 2         7.5  12.5    9.0
        Geirsson, Sveinn (20)                     1662 2         7.0  12.5    7.0
        Carey, Paul (6)                           1870 2         6.5  11.0    7.0
        Chandrasekar, Devah (34)                  1301 2         6.5  10.0    5.0
        Fanning, Desmond (18)                     1696 2         6.0   9.5    8.0
        O'Loughlin, Tadhg (38)                    833  2         6.0   9.5    6.0
        Foenander, Phillip (19)                   1691 2         6.0   8.5    8.0
        Murphy, Cathal (21)                       1660 2         5.5  10.0    6.0
        Keane, Colm (22)                          1649 2         5.5   9.5    6.0
        Scarborough, Jack (43)                         2         5.0   8.0    6.0
        Rajamanohar, Lira Celestia (37)           1096 2         4.5   8.5    5.5
        Bartczak, Filip (31)                      1435 2         4.0   6.0    5.0
        Prasad, Hari (17)                         1705 2         2.5   6.0    5.0
  28-29 Murphy, Brian (27)                        1525 1.5       6.0   9.0    5.5
        Rai, Trijal Pradeep (29)                  1475 1.5       5.0   7.5    5.5
  30-42 Talazec, Laurent (10)                     1795 1         7.0  12.0    5.0
        McInerney, Lelia (41)                          1         6.5  10.0    1.0
        Williams, Henry (35)                      1300 1         6.0  10.0    3.0
        Briggs, Maslen (32)                       1417 1         6.0   9.5    4.0
        Ryan, Conor (42)                               1         6.0   9.0    2.0
        Sanuj, Aydin (45)                              1         6.0   8.5    2.0
        Haigney, David (46)                            1         6.0   8.5    2.0
        McGurran, Paul (28)                       1491 1         5.0   8.5    3.5
        Ryan, Tony (33)                           1381 1         5.0   7.5    3.0
        Hayes, Roger (25)                         1584 1         4.0   8.0    3.0
        Srinivasan, Akash (26)                    1554 1         3.5   7.5    3.0
        Phillips, Sean (30)                       1456 1         3.5   7.0    2.5
        Sutton, Ronan (24)                        1601 1         2.0   6.0    2.0
   43   Kura, Chekith Vishnu (39)                      0.5       4.5   8.0    1.0
  44-47 Sanuj, Ayaan (44)                              0         6.0   9.0    0.0
        Stewart, Roy (47)                              0         6.0   8.5    0.0
        McInerney, Hugo (40)                           0         4.5   7.0    0.0
        Niewczas, Dominik (36)                    1200 0         4.5   4.5    0.0  

CROSS TABLE

    No  Name                       Feder Rtg  1    2    3    4    5  
    1.  Mandeya, Hamilton                    20:W 10:W  8:W 16:W  2: 
    2.  Arellano, Robert                     21:W 13:W  9:W  4:D  1: 
    3.  McDonnell, Niall                     22:W 12:W 16:L 15:L 14: 
    4.  O'Grady, Martin                      23:W 15:W 17:+  2:D  5: 
    5.  Bartczak, Korneliusz                 25:W 14:D  6:+ 11:W  4: 
    6.  Carey, Paul                          27:W 17:L  5:- 32:W 22: 
    7.  O'Brien, Liam                        28:W 16:L 21:W 18:+ 15: 
    8.  Hayden, Luke                         29:W 19:W  1:L 13:L 31: 
    9.  Sheehan, Conor                       30:W 18:W  2:L 20:W 16: 
    10. Talazec, Laurent                     31:W  1:L 23:- 14:L 35: 
    11. Kellett, Paul                        32:D 26:W 14:W  5:L 12: 
    12. McInerney, Christy                   33:W  3:L 27:D 19:W 11: 
    13. Clancy, Stephen                      34:W  2:L 22:W  8:W 23: 
    14. O'Brien, Ray                         35:W  5:D 11:L 10:W  3: 
    15. Karthiresan, Murali                  36:W  4:L 24:+  3:W  7: 
    16. Comley, Jamie                        37:W  7:W  3:W  1:L  9: 
    17. Prasad, Hari                         39:W  6:W  4:-   :    : 
    18. Fanning, Desmond                     41:W  9:L 38:W  7:- 34: 
    19. Foenander, Phillip                   40:W  8:L 25:W 12:L   :L
    20. Geirsson, Sveinn                      1:L 31:W 43:W  9:L 37: 
    21. Murphy, Cathal                        2:L 32:W  7:L 33:W 43: 
    22. Keane, Colm                           3:L 33:W 13:L 35:W  6: 
    23. Fitzgerald, Scott                     4:L 34:W 10:+ 29:W 13: 
    24. Sutton, Ronan                          :  36:+ 15:-   :    : 
    25. Hayes, Roger                          5:L 35:+ 19:L 37:-   : 
    26. Srinivasan, Akash                      :D 11:L 29:D 38:-   : 
    27. Murphy, Brian                         6:L 39:W 12:D 34:L 38: 
    28. McGurran, Paul                        7:L 37:D 30:D 43:L 29: 
    29. Rai, Trijal Pradeep                   8:L 40:W 26:D 23:L 28: 
    30. Phillips, Sean                        9:L 38:L 28:D 39:D 42: 
    31. Bartczak, Filip                      10:L 20:L 39:W 40:W  8: 
    32. Briggs, Maslen                       11:D 21:L 37:D  6:L 45: 
    33. Ryan, Tony                           12:L 22:L 40:W 21:L 46: 
    34. Chandrasekar, Devah                  13:L 23:L 41:W 27:W 18: 
    35. Williams, Henry                      14:L 25:-   :W 22:L 10: 
    36. Niewczas, Dominik                    15:L 24:-   :    :    : 
    37. Rajamanohar, Lira Celestia           16:L 28:D 32:D 25:+ 20: 
    38. O'Loughlin, Tadhg                      :  30:W 18:L 26:+ 27: 
    39. Kura, Chekith Vishnu                 17:L 27:L 31:L 30:D 44: 
    40. McInerney, Hugo                      19:L 29:L 33:L 31:L 47: 
    41. McInerney, Lelia                     18:L 43:L 34:L 42:L   :W
    42. Ryan, Conor                            :    :    :  41:W 30: 
    43. Scarborough, Jack                      :  41:W 20:L 28:W 21: 
    44. Sanuj, Ayaan                           :    :    :  46:L 39: 
    45. Sanuj, Aydin                           :    :    :  47:W 32: 
    46. Haigney, David                         :    :    :  44:W 33: 
    47. Stewart, Roy                           :    :    :  45:L 40: 

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

Time limit: DIGITAL CLOCK: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT (Seniors) or 1 HR PLUS 15 SEC INCREMENT (Juniors) each for all moves.

In matches between Seniors and Juniors, JUNIOR time limit will apply.

Please be silent or whisper while club tournament games are in progress.

Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 30th JAN 2025.

The Club room is open Thursday from 7 to 11 pm if players wish to play their games. You may start Whites clock at default time of 7.45 pm.

All participants must be members of the ICU as this tournament is ICU rated.

Please record or report the result of your game after your game is finished to Ray O'Brien or Stephen Clancy.

All round 5 matches must be completed by Thursday, 20TH Mar 2025.

Prizes will be awarded at the end of the season.