Limerick Club Tom White Cup 2024-25

Round 6 Draw/Results

BoardWhiteScoreResultBlackScore
1 Robert Arellano [4.5] 1 : 0 Korneliusz Bartczak [4]
2 Liam O'Brien [4] 1 : 0 Hamilton Mandeya [4]
3 Martin O'Grady [4] 0 : 1 Stephen Clancy [4]
4 Jamie Comley [3.5] 1 : 0 Paul Kellett [3.5]
5 Luke Hayden [3] 0 : 1 Conor Sheehan [3.5]
6 Cathal Murphy [3] 1 : 0 Paul Carey [3]
7 Scott Fitzgerald [3] 1 : 0 Murali Karthiresan [3]
8 Devah Chandrasekar [3] 1 : 0 Sveinn Geirsson [3]
9 Tadhg O'Loughlin [2.5] 0 : 1 Christy McInerney [2.5]
10 Maslen Briggs [2] 0 : 0 Laurent Talazec [2]
11 Hari Prasad [2] 1 : 0 Filip Bartczak [2]
12 Desmond Fanning [2] 0.5:0.5 Lira Celestia Rajamanohar [2]
13 Colm Keane [2] 0 : 1 Jack Scarborough [2]
14 Conor Ryan [2] 0 : 0 Brian Murphy [2]
15 David Haigney [2] 1 : 0 Trijal Pradeep Rai [2]
16 Paul McGurran [1.5] 1 : 0 Aydin Sanuj [1]
17 Madhumidha Murugan [1] 0 : 1 Sean Phillips [1]
18 Tony Ryan [1] 1 : 0 Ayaan Sanuj [1]
19 Henry Williams [1] 1 : 0 Hugo McInerney [1]
20 Roy Stewart [0] 0 : 1 Lelia McInerney [0]
21 Ray O'Brien [3.5] 0:0 BYE
22 Phillip Foenander [2] 0:0 BYE
23 Chekith Vishnu Kura [.5] 0:0 BYE

RESULTS

1st ROBERT ARELLANO on 5.5/6 pts

JOINT 2nd-3rd STEPHEN CLANCY and LIAM O'BRIEN on 5/6 pts

BEST JUNIOR CONOR SHEEHAN on 4.5 pts

FINAL Standings

    Place Name                            Feder Rtg Loc  Score M-Buch. Buch. Progr.
  1   Arellano, Robert (2)                      2063 5.5      16.0  24.5   19.5
 2-3  Clancy, Stephen (13)                      1743 5        14.0  21.5   16.0
      O'Brien, Liam (7)                         1858 5        13.5  20.5   16.0
 4-5  Comley, Jamie (16)                        1713 4.5      15.0  22.0   17.0
      Sheehan, Conor (9)                        1810 4.5      13.0  20.5   16.0
6-11  O'Grady, Martin (4)                       1881 4        15.5  23.5   17.5
      Mandeya, Hamilton (1)                     2077 4        14.5  22.5   18.0
      Bartczak, Korneliusz (5)                  1870 4        14.0  21.5   16.5
      Murphy, Cathal (21)                       1660 4        13.0  20.5   11.0
      Fitzgerald, Scott (23)                    1607 4        12.5  19.5   13.0
      Chandrasekar, Devah (34)                  1301 4        11.0  17.0   10.0
12-14 Kellett, Paul (11)                        1787 3.5      13.0  19.5   14.0
      O'Brien, Ray (14)                         1743 3.5      12.0  17.5   13.5
      McInerney, Christy (12)                   1764 3.5      10.0  15.5   12.0
15-21 Hayden, Luke (8)                          1823 3        13.5  20.5   13.0
      Geirsson, Sveinn (20)                     1662 3        13.5  20.0   11.0
      Karthiresan, Murali (15)                  1730 3        12.5  19.5   13.0
      Prasad, Hari (17)                         1705 3        11.5  16.5   12.0
      Carey, Paul (6)                           1870 3        11.0  17.0   11.0
      Scarborough, Jack (43)                         3        10.0  15.0    9.0
      Haigney, David (46)                            3        10.0  13.5    6.0
22-25 Fanning, Desmond (18)                     1696 2.5      13.0  18.5   10.5
      O'Loughlin, Tadhg (38)                    833  2.5      10.5  16.0    9.0
      Rajamanohar, Lira Celestia (37)           1096 2.5      10.0  16.5    8.0
      McGurran, Paul (28)                       1491 2.5       9.5  15.0    6.5
26-37 Briggs, Maslen (32)                       1417 2        12.0  17.0    7.0
      Keane, Colm (22)                          1649 2        11.5  18.5    8.0
      Talazec, Laurent (10)                     1795 2        11.0  17.0    8.0
      Murphy, Brian (27)                        1525 2        11.0  16.5    8.0
      Foenander, Phillip (19)                   1691 2        11.0  15.5   10.0
      Rai, Trijal Pradeep (29)                  1475 2        11.0  15.5    8.0
      Ryan, Conor (42)                               2        10.0  14.0    5.0
      McDonnell, Niall (3)                      1904 2         9.5  16.0    9.0
      Bartczak, Filip (31)                      1435 2         9.5  14.0    7.0
      Ryan, Tony (33)                           1381 2         9.5  14.0    5.0
      Williams, Henry (35)                      1300 2         9.5  14.0    5.0
      Phillips, Sean (30)                       1456 2         8.0  13.5    4.5
38-45 Sanuj, Ayaan (44)                              1        11.0  15.5    2.0
      Murugan, Madhumidha (48)                       1        11.0  15.0    2.0
      Sanuj, Aydin (45)                              1        10.5  13.5    3.0
      McInerney, Lelia (41)                          1         9.0  13.0    1.0
      McInerney, Hugo (40)                           1         8.0  11.0    2.0
      Hayes, Roger (25)                         1584 1         5.5  11.0    3.0
      Srinivasan, Akash (26)                    1554 1         4.0   9.5    3.0
      Sutton, Ronan (24)                        1601 1         2.5   6.5    2.0
 46   Kura, Chekith Vishnu (39)                      0.5       9.0  13.0    1.5
47-48 Stewart, Roy (47)                              0         8.0  12.0    0.0
      Niewczas, Dominik (36)                    1200 0         5.0   5.0    0.0

CROSS TABLE

    No  Name                    Feder Rtg  1    2    3    4    5    6 
1.  Mandeya, Hamilton                    20:W 10:W  8:W 16:W  2:L  7:L
2.  Arellano, Robert                     21:W 13:W  9:W  4:D  1:W  5:W
3.  McDonnell, Niall                     22:W 12:W 16:L 15:L 14:-   : 
4.  O'Grady, Martin                      23:W 15:W 17:+  2:D  5:D 13:L
5.  Bartczak, Korneliusz                 25:W 14:D  6:+ 11:W  4:D  2:L
6.  Carey, Paul                          27:W 17:L  5:- 32:W 22:W 21:L
7.  O'Brien, Liam                        28:W 16:L 21:W 18:+ 15:W  1:W
8.  Hayden, Luke                         29:W 19:W  1:L 13:L 31:W  9:L
9.  Sheehan, Conor                       30:W 18:W  2:L 20:W 16:D  8:W
10. Talazec, Laurent                     31:W  1:L 23:- 14:L 35:W 32: 
11. Kellett, Paul                        32:D 26:W 14:W  5:L 12:W 16:L
12. McInerney, Christy                   33:W  3:L 27:D 19:W 11:L 38:W
13. Clancy, Stephen                      34:W  2:L 22:W  8:W 23:W  4:W
14. O'Brien, Ray                         35:W  5:D 11:L 10:W  3:+   :L
15. Karthiresan, Murali                  36:W  4:L 24:+  3:W  7:L 23:L
16. Comley, Jamie                        37:W  7:W  3:W  1:L  9:D 11:W
17. Prasad, Hari                         39:W  6:W  4:-   :    :  31:W
18. Fanning, Desmond                     41:W  9:L 38:W  7:- 34:L 37:D
19. Foenander, Phillip                   40:W  8:L 25:W 12:L   :L   :L
20. Geirsson, Sveinn                      1:L 31:W 43:W  9:L 37:+ 34:L
21. Murphy, Cathal                        2:L 32:W  7:L 33:W 43:W  6:W
22. Keane, Colm                           3:L 33:W 13:L 35:W  6:L 43:L
23. Fitzgerald, Scott                     4:L 34:W 10:+ 29:W 13:L 15:W
24. Sutton, Ronan                          :  36:+ 15:-   :    :    : 
25. Hayes, Roger                          5:L 35:+ 19:L 37:-   :    : 
26. Srinivasan, Akash                      :D 11:L 29:D 38:-   :    : 
27. Murphy, Brian                         6:L 39:W 12:D 34:L 38:D 42: 
28. McGurran, Paul                        7:L 37:D 30:D 43:L 29:D 45:W
29. Rai, Trijal Pradeep                   8:L 40:W 26:D 23:L 28:D 46:L
30. Phillips, Sean                        9:L 38:L 28:D 39:D 42:L 48:W
31. Bartczak, Filip                      10:L 20:L 39:W 40:W  8:L 17:L
32. Briggs, Maslen                       11:D 21:L 37:D  6:L 45:W 10: 
33. Ryan, Tony                           12:L 22:L 40:W 21:L 46:L 44:W
34. Chandrasekar, Devah                  13:L 23:L 41:W 27:W 18:W 20:W
35. Williams, Henry                      14:L 25:-   :W 22:L 10:L 40:W
36. Niewczas, Dominik                    15:L 24:-   :    :    :    : 
37. Rajamanohar, Lira Celestia           16:L 28:D 32:D 25:+ 20:- 18:D
38. O'Loughlin, Tadhg                      :  30:W 18:L 26:+ 27:D 12:L
39. Kura, Chekith Vishnu                 17:L 27:L 31:L 30:D 44:-   :L
40. McInerney, Hugo                      19:L 29:L 33:L 31:L 47:W 35:L
41. McInerney, Lelia                     18:L 43:L 34:L 42:L 48:L 47:W
42. Ryan, Conor                            :    :    :  41:W 30:W 27: 
43. Scarborough, Jack                      :  41:W 20:L 28:W 21:L 22:W
44. Sanuj, Ayaan                           :    :    :  46:L 39:+ 33:L
45. Sanuj, Aydin                           :    :    :  47:W 32:L 28:L
46. Haigney, David                         :    :    :  44:W 33:W 29:W
47. Stewart, Roy                           :    :    :  45:L 40:L 41:L
48. Murugan, Madhumidha                    :    :    :    :  41:W 30:L

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

Time limit: DIGITAL CLOCK: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT (Seniors) or 1 HR PLUS 15 SEC INCREMENT (Juniors) each for all moves.

In matches between Seniors and Juniors, JUNIOR time limit will apply.

Please be silent or whisper while club tournament games are in progress.

Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 30th JAN 2025.

The Club room is open Thursday from 7 to 11 pm if players wish to play their games. You may start Whites clock at default time of 7.45 pm.

All participants must be members of the ICU as this tournament is ICU rated.

Please record or report the result of your game after your game is finished to Ray O'Brien or Stephen Clancy.

All round 6 matches were completed by Thursday, 17TH Apr 2025.

Prizes will be awarded at the end of the season.