Limerick Club Tom White Cup 2025-26

    Round 2 Draw

    BoardWhiteScoreResultBlackScore
    1Phillip Foenander [1]0-1Robert Arellano [1]
    2Korneliusz Bartczak [1]1-0Paul Kellett [1]
    3Christy McInerney [1]0-1Hamilton Mandeya[1]
    4Adam McCoy[1]1-0David Haigney [1]
    5Cathal Murphy [1]0-1Jamie Comley[1]
    6Yurii Kosianchuk[1]1-0Murali Kathiresan[1]
    7Devah Chandrasekar [1]1-0Martin O'Grady[1]
    8Liam O'Brien[1]1-0Sveinn Geirsson[1]
    9Tihomir Georgiev [1]0-1Stephen Clancy[1]
    10Laurent Talazac[1]0.5-0.5Maslen Briggs [1]
    11Hari Prasad[0]1-0Narsini Naga Daivik Sai [1]
    12Keith O'Rahilly [0]1-0Sean Phillips [0]
    13Tobias Heydemann [0]1-0Aydin Sanuj[0]
    14Teva Shuman [0]1-0Lira Celestia Rajamanohar [0]
    15Nathan Shine[0]1-0Aayan Sanuj[0]
    16Abhiroop Bhattacharya[0]1-0Hugo McInerney[0]
    17Grace Conheady [0]0-1Brian Murphy[0]
    18Trijal Pradeep Rai[0]1-0Lelia McInerney[0]
    19Roy Stewart [0]0-1Paul McGurran [0]
    20Henry Williams[0]0.5-0.5Tadhg O'Loughlin [0]
    21Sarah Cheung[0]0-1Tony Ryan[0]
    22Filip Bartczak [0]1-0Jade Jansen [0]

Standings


Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-21  Georgiev, Tihomir                         1         1.5   1.5    2.0
      Arellano, Robert                     2134 1         1.0   1.0    2.0
      Bartczak, Korneliusz                 2123 1         1.0   1.0    2.0
      Mandeya, Hamilton                    2105 1         1.0   1.0    2.0
      McCoy, Adam                          1941 1         1.0   1.0    2.0
      Comley, Jamie                        1936 1         1.0   1.0    2.0
      Kosianchuk, Yury           UKR       1929 1         1.0   1.0    2.0
      O'Grady, Martin                      1874 1         1.0   1.0    2.0
      O'Brien, Liam                        1828 1         1.0   1.0    2.0
      Talazec, Laurent                     1777 1         1.0   1.0    2.0
      Kellett, Paul                        1724 1         1.0   1.0    2.0
      Foenander, Phillip                   1703 1         1.0   1.0    2.0
      Haigney, David                       1702 1         1.0   1.0    2.0
      McInerney, Christy                   1693 1         1.0   1.0    2.0
      Karthiresan, Murali                  1675 1         1.0   1.0    2.0
      Murphy, Cathal                       1664 1         1.0   1.0    2.0
      Geirsson, Sveinn                     1658 1         1.0   1.0    2.0
      Chandrasekar, Devah                  1558 1         1.0   1.0    2.0
      Briggs, Maslen                       1551 1         1.0   1.0    2.0
      Clancy, Stephen                      1786 1         0.5   0.5    2.0
      Sai, Narsini Naga Daivik                  1         0.0   0.0    2.0
 22   Prasad, Hari                         1724 0.5       2.0   2.0    0.5
23-44 Phillips, Sean                       1346 0         1.5   1.5    0.0
      Heydemann, Tobias                    1527 0         1.0   1.0    0.0
      Shuman, Teva                         1500 0         1.0   1.0    0.0
      Sanuj, Ayaan                         1498 0         1.0   1.0    0.0
      Bhattacharya, Abhiroop               1493 0         1.0   1.0    0.0
      Murphy, Brian                        1478 0         1.0   1.0    0.0
      Rai, Trijal Pradeep                  1470 0         1.0   1.0    0.0
      McGurran, Paul                       1458 0         1.0   1.0    0.0
      Williams, Henry                      1406 0         1.0   1.0    0.0
      Ryan, Tony                           1362 0         1.0   1.0    0.0
      Bartczak, Filip                      1358 0         1.0   1.0    0.0
      Sanuj, Aydin                         1248 0         1.0   1.0    0.0
      Rajamanohar, Lira Celestia           1245 0         1.0   1.0    0.0
      Shine, Nathan                        1209 0         1.0   1.0    0.0
      McInerney, Hugo                      1098 0         1.0   1.0    0.0
      Conheady, Grace                      1090 0         1.0   1.0    0.0
      McInerney, Lelia                     1066 0         1.0   1.0    0.0
      Stewart, Roy                         967  0         1.0   1.0    0.0
      O'Loughlin, Tadhg                    920  0         1.0   1.0    0.0
      Cheung, Sarah                             0         1.0   1.0    0.0
      Jansen, Jade                              0         1.0   1.0    0.0
      O'Rahilly, Keith                     1541 0         0.5   0.5    0.0

CROSS TABLE

No  Name       Feder Rtg         1     2    3    4    5
 
1.  Arellano, Robert                     22:W 13:
2.  Bartczak, Korneliusz                 24:W 11:
3.  Mandeya, Hamilton                    25:W 15:
4.  McCoy, Adam                          26:W 14:
5.  Comley, Jamie                        27:W 17:
6.  Kosianchuk, Yury           UKR       28:W 16:
7.  O'Grady, Martin                      29:W 19:
8.  O'Brien, Liam                        30:W 18:
9.  Clancy, Stephen                      31:W 42:
10. Talazec, Laurent                     32:W 20:
11. Kellett, Paul                        33:W  2:
12. Prasad, Hari                           :  44:
13. Foenander, Phillip                   34:W  1:
14. Haigney, David                       35:W  4:
15. McInerney, Christy                   36:W  3:
16. Karthiresan, Murali                  37:W  6:
17. Murphy, Cathal                       38:W  5:
18. Geirsson, Sveinn                     39:W  8:
19. Chandrasekar, Devah                  40:W  7:
20. Briggs, Maslen                       41:W 10:
21. O'Rahilly, Keith                     42:- 32:
22. Heydemann, Tobias                     1:L 33:
23. Shuman, Teva                           :  34:
24. Sanuj, Ayaan                          2:L 35:
25. Bhattacharya, Abhiroop                3:L 36:
26. Murphy, Brian                         4:L 37:
27. Rai, Trijal Pradeep                   5:L 38:
28. McGurran, Paul                        6:L 39:
29. Williams, Henry                       7:L 40:
30. Ryan, Tony                            8:L 41:
31. Bartczak, Filip                       9:L 43:
32. Phillips, Sean                       10:L 21:
33. Sanuj, Aydin                         11:L 22:
34. Rajamanohar, Lira Celestia           13:L 23:
35. Shine, Nathan                        14:L 24:
36. McInerney, Hugo                      15:L 25:
37. Conheady, Grace                      16:L 26:
38. McInerney, Lelia                     17:L 27:
39. Stewart, Roy                         18:L 28:
40. O'Loughlin, Tadhg                    19:L 29:
41. Cheung, Sarah                        20:L 30:
42. Georgiev, Tihomir                    21:+  9:
43. Jansen, Jade                         44:L 31:
44. Sai, Narsini Naga Daivik             43:W 12:

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

1. Time limit: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT each for all moves.

2. Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 6th Nov 2025. The Club Room is open from 7 pm if players wish to start early by mutual consent.

3. Please be silent or whisper while club tournament games are in progress.

4. You may start Whites clock at default time of 7.45 pm.

5. All participants must be members of the ICU as this tournament is ICU rated.

6. Any participant who is going on holiday and therefore unable to play their game within the time allocated should request a bye before that round otherwise the result will be a walkover to the opponent

7. Please write your result down at the club after your game is over or text your result to Club Secretary, Phillip Foenander.

8. All round 1 matches must be completed by Thursday, 27TH NOV 2025. Four weeks are allocated to play each round game. Players should play their games by the deadline date so as not to delay the rounds.

9. Prizes will be awarded as decided at the 2023 AGM.