Limerick Club Tom White Cup 2025-26

    Round 3 Draw

    BoardWhiteScoreResultBlackScore
    1 Robert Arellano[2]1-0Yurii Kosianchuk [2]
    2Jamie Comley [2]0-1 Korneliusz Bartczak[2]
    3 Hamilton Mandeya[2]1-0 Liam O'Brien[2]
    4Stephen Clancy [2]0-1 Adam McCoy[2]
    5 Laurent Talazac [1.5]1-0Devah Chandrasekar[2]
    6Maslen Briggs[1.5]0-1 Hari Prasad[1.5]
    7Martin O'Grady [1]0.5-0.5Tobias Heydemann[1]
    8Paul Kellett [1]1-0Teva Shuman[1]
    9Abhiroop Bhattacharya[1]1-0Phillip Foenander[1]
    10David Haigney[1]0-1Trijal Pradeep Rai[1]
    11Paul McGurran[1]0-1Christy McInerney[1]
    12Murali Kathiresan[1]1-0Filip Bartczak[1]
    13Tony Ryan [1]0-1(w/o)Cathal Murphy[1]
    14Sveinn Geirsson [1]1-0Nathan Shine[1]
    15Tihomir Georgiev [1]0-1Keith O'Rahilly[1]
    16Brian Murphy[.5]1-0Henry Williams [.5]
    17Evan Sheehan[.5]1-0(w/o)Grace Conheady[.5]
    18Tadhg O'Loughlin[.5]0-1Aayan Sanuj [0]
    19Sean Phillips[0]1-0(w/o)Lelia McInerney[0]
    20Aydin Sanuj[0]0-1Roy Stewart[0]
    21Lira Celestia Rajamanohar [0]1-0Sarah Cheung[0]
    22Jade Jansen[0]0-1Hugo McInerney [0]
    23Narsini Naga Daivik Sai[0]0-0BYE [0]

Standings


Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-9  Arellano, Robert                     2134 2         1.0   4.0    5.0
      Mandeya, Hamilton                    2105 2         1.0   4.0    5.0
      Comley, Jamie                        1936 2         1.0   4.0    5.0
      Kosianchuk, Yury           UKR       1929 2         1.0   4.0    5.0
      O'Brien, Liam                        1828 2         1.0   4.0    5.0
      McCoy, Adam                          1941 2         1.0   3.5    5.0
      Clancy, Stephen                      1786 2         1.0   3.5    5.0
      Bartczak, Korneliusz                 2123 2         1.0   3.0    5.0
      Chandrasekar, Devah                  1558 2         1.0   3.0    5.0
10-12 Prasad, Hari                         1724 1.5       1.5   4.5    3.0
      Talazec, Laurent                     1777 1.5       1.5   3.5    4.0
      Briggs, Maslen                       1551 1.5       1.0   2.5    4.0
13-31 Georgiev, Tihomir                         1         1.5   5.0    3.0
      Haigney, David                       1702 1         1.0   4.0    3.0
      O'Grady, Martin                      1874 1         1.0   3.5    3.0
      Karthiresan, Murali                  1675 1         1.0   3.5    3.0
      Kellett, Paul                        1724 1         1.0   3.0    3.0
      Foenander, Phillip                   1703 1         1.0   3.0    3.0
      McInerney, Christy                   1693 1         1.0   3.0    3.0
      Murphy, Cathal                       1664 1         1.0   3.0    3.0
      Geirsson, Sveinn                     1658 1         1.0   3.0    3.0
      Heydemann, Tobias                    1527 1         1.0   3.0    2.0
      Bhattacharya, Abhiroop               1493 1         1.0   3.0    2.0
      Rai, Trijal Pradeep                  1470 1         1.0   3.0    2.0
      McGurran, Paul                       1458 1         1.0   3.0    2.0
      Ryan, Tony                           1362 1         1.0   3.0    2.0
      Bartczak, Filip                      1358 1         1.0   3.0    2.0
      Sai, Narsini Naga Daivik                  1         1.0   2.5    3.0
      Shuman, Teva                         1500 1         1.0   2.5    2.0
      Shine, Nathan                        1209 1         1.0   2.0    2.0
      O'Rahilly, Keith                     1541 1         0.5   1.0    2.0
32-36 Sheehan, Evan                             0.5       1.5   3.5    0.5
      Murphy, Brian                        1478 0.5       0.5   3.0    1.0
      O'Loughlin, Tadhg                    920  0.5       0.5   2.5    1.0
      Williams, Henry                      1406 0.5       0.5   2.0    1.0
      Conheady, Grace                      1090 0.5       0.5   1.5    1.0
37-45 Phillips, Sean                       1346 0         1.5   3.0    0.0
      Sanuj, Ayaan                         1498 0         1.0   3.5    0.0
      Cheung, Sarah                             0         1.0   2.5    0.0
      Jansen, Jade                              0         1.0   2.5    0.0
      Sanuj, Aydin                         1248 0         1.0   2.0    0.0
      Rajamanohar, Lira Celestia           1245 0         1.0   2.0    0.0
      McInerney, Hugo                      1098 0         1.0   2.0    0.0
      McInerney, Lelia                     1066 0         1.0   2.0    0.0
      Stewart, Roy                         967  0         1.0   2.0    0.0

CROSS TABLE

No  Name       Feder Rtg         1     2    3    4    5
 
1.  Arellano, Robert                     22:W 13:W  6: 
2.  Bartczak, Korneliusz                 24:W 11:W  5: 
3.  Mandeya, Hamilton                    25:W 15:W  8: 
4.  McCoy, Adam                          26:W 14:W  9: 
5.  Comley, Jamie                        27:W 17:W  2: 
6.  Kosianchuk, Yury           UKR       28:W 16:W  1: 
7.  O'Grady, Martin                      29:W 19:L 22: 
8.  O'Brien, Liam                        30:W 18:W  3: 
9.  Clancy, Stephen                      31:W 42:W  4: 
10. Talazec, Laurent                     32:W 20:D 19: 
11. Kellett, Paul                        33:W  2:L 23: 
12. Prasad, Hari                           :  44:W 20: 
13. Foenander, Phillip                   34:W  1:L 25: 
14. Haigney, David                       35:W  4:L 27: 
15. McInerney, Christy                   36:W  3:L 28: 
16. Karthiresan, Murali                  37:W  6:L 31: 
17. Murphy, Cathal                       38:W  5:L 30: 
18. Geirsson, Sveinn                     39:W  8:L 35: 
19. Chandrasekar, Devah                  40:W  7:W 10: 
20. Briggs, Maslen                       41:W 10:D 12: 
21. O'Rahilly, Keith                     42:- 32:W 42: 
22. Heydemann, Tobias                     1:L 33:W  7: 
23. Shuman, Teva                           :  34:W 11: 
24. Sanuj, Ayaan                          2:L 35:L 40: 
25. Bhattacharya, Abhiroop                3:L 36:W 13: 
26. Murphy, Brian                         4:L 37:D 29: 
27. Rai, Trijal Pradeep                   5:L 38:W 14: 
28. McGurran, Paul                        6:L 39:W 15: 
29. Williams, Henry                       7:L 40:D 26: 
30. Ryan, Tony                            8:L 41:W 17: 
31. Bartczak, Filip                       9:L 43:W 16: 
32. Phillips, Sean                       10:L 21:L 38: 
33. Sanuj, Aydin                         11:L 22:L 39: 
34. Rajamanohar, Lira Celestia           13:L 23:L 41: 
35. Shine, Nathan                        14:L 24:W 18: 
36. McInerney, Hugo                      15:L 25:L 43: 
37. Conheady, Grace                      16:L 26:D 45: 
38. McInerney, Lelia                     17:L 27:L 32: 
39. Stewart, Roy                         18:L 28:L 33: 
40. O'Loughlin, Tadhg                    19:L 29:D 24: 
41. Cheung, Sarah                        20:L 30:L 34: 
42. Georgiev, Tihomir                    21:+  9:L 21: 
43. Jansen, Jade                         44:L 31:L 36: 
44. Sai, Narsini Naga Daivik             43:W 12:L   :L
45. Sheehan, Evan                          :    :  37: 

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

1. Time limit: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT each for all moves.

2. Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 4th Dec 2025. The Club Room is open from 7 pm if players wish to start early by mutual consent.

3. Please be silent or whisper while club tournament games are in progress.

4. You may start Whites clock at default time of 7.45 pm.

5. All participants must be members of the ICU as this tournament is ICU rated.

6. Any participant who is going on holiday and therefore unable to play their game within the time allocated should request a bye before that round otherwise the result will be a walkover to the opponent

7. Please write your result down at the club after your game is over or text your result to Club Secretary, Phillip Foenander.

8. All round 3 matches must be completed by Thursday, 29TH JAN 2026. Four weeks are allocated to play each round game. Players should play their games by the deadline date so as not to delay the rounds.

9. Trophies and cash Prizes will be awarded as decided at the 2023 AGM.