Limerick Club Tom White Cup 2025-26

    Round 4 Draw
    Closing Date: Thursday, 26TH FEB 2026

    BoardWhiteScoreResultBlackScore
    1Adam McCoy [3]0.5-0.5 Robert Arellano [3]
    2Korneliusz Bartczak [3]1-0Hamilton Mandeya [3]
    3Hari Prasad [2.5]1-0Laurent Talazac [2.5]
    4Devah Chandrasekar [2]0-1Jamie Comley [2]
    5Yurii Kosianchuk [2]0-1Cathal Murphy [2]
    6Liam O'Brien [2]0-1Murali Kathiresan [2]
    7Keith O'Rahilly [2]0-1Stephen Clancy [2]
    8Trijal Pradeep Rai [2]0-1Paul Kellett [2]
    9Christy McInerney [2]0-1Sveinn Geirsson [2]
    10Tobias Heydemann [1.5]0.5-0.5Abhiroop Bhattacharya [2]
    11Narsini Naga Daivik Sai [1.5]0-1Martin O'Grady [1.5]
    12Evan Sheehan [1.5]0-0Maslen Briggs [1.5]
    13Phillip Foenander [1]1-0Brian Murphy [1.5]
    14Sean Phillips [1]0-1David Haigney [1]
    15Aayan Sanuj [1]0-0Lira Celestia Rajamanohar [1]
    16Nathan Shine [1]0-1Paul McGurran [1]
    17Hugo McInerney [1]0-0Tony Ryan [1]
    18Filip Bartczak [1]0-0Tihomir Georgiev [1]
    19Roy Stewart [1]0-0Tadhg O'Loughlin[0.5]
    20Henry Williams [0.5]1-0Atharv Herur [0]
    22Aydin Sanuj [0]1-0Ashley Bentley[0]
    21Jade Jansen [0]1-0BYE
    23Grace Conheady [0.5]0-0BYE
    24Lelia McInerney [0]0-0BYE
    24Sarah Cheung [0]0-0BYE

Standings


Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 
 1-4  Mandeya, Hamilton                    2105 3         4.0   9.0    9.0
      Bartczak, Korneliusz                 2123 3         4.0   8.0    9.0
      Arellano, Robert                     2134 3         3.5   7.5    9.0
      McCoy, Adam                          1941 3         3.5   7.5    9.0
 5-6  Prasad, Hari                         1724 2.5       3.5   7.5    6.5
      Talazec, Laurent                     1777 2.5       3.5   6.0    7.5
7-19  Comley, Jamie                        1936 2         4.0   8.5    7.0
      O'Brien, Liam                        1828 2         4.0   8.5    7.0
      Kosianchuk, Yury           UKR       1929 2         3.5   7.5    7.0
      Clancy, Stephen                      1786 2         3.5   7.0    7.0
      Chandrasekar, Devah                  1558 2         3.5   6.5    7.0
      Kellett, Paul                        1724 2         3.5   6.5    6.0
      Karthiresan, Murali                  1675 2         3.5   6.5    6.0
      Murphy, Cathal                       1664 2         3.5   6.5    6.0
      McInerney, Christy                   1693 2         3.0   7.0    6.0
      Geirsson, Sveinn                     1658 2         3.0   6.0    6.0
      Rai, Trijal Pradeep                  1470 2         3.0   6.0    5.0
      Bhattacharya, Abhiroop               1493 2         2.5   6.5    5.0
      O'Rahilly, Keith                     1541 2         1.0   3.5    5.0
20-25 Sheehan, Evan                             1.5       3.5   7.0    3.0
      Heydemann, Tobias                    1527 1.5       3.5   6.5    4.0
      Sai, Narsini Naga Daivik                  1.5       3.5   6.0    6.0
      O'Grady, Martin                      1874 1.5       3.0   5.5    5.0
      Murphy, Brian                        1478 1.5       2.5   6.0    3.5
      Briggs, Maslen                       1551 1.5       2.5   5.5    5.5
26-39 Georgiev, Tihomir                         1         4.5   8.0    4.0
      Foenander, Phillip                   1703 1         3.5   7.5    4.0
      Phillips, Sean                       1346 1         3.5   7.0    2.0
      McInerney, Hugo                      1098 1         3.5   6.0    2.0
      Haigney, David                       1702 1         3.0   6.5    4.0
      McGurran, Paul                       1458 1         3.0   6.0    3.0
      Jansen, Jade                              1         2.5   5.5    1.0
      Ryan, Tony                           1362 1         2.5   5.0    3.0
      Bartczak, Filip                      1358 1         2.5   5.0    3.0
      Sanuj, Ayaan                         1498 1         2.0   5.5    2.0
      Shine, Nathan                        1209 1         2.0   5.0    3.0
      Rajamanohar, Lira Celestia           1245 1         2.0   4.0    2.0
      Shuman, Teva                         1500 1         1.5   4.5    2.0
      Stewart, Roy                         967  1         1.5   3.5    2.0
40-42 Conheady, Grace                      1090 0.5       3.5   6.0    1.5
      O'Loughlin, Tadhg                    920  0.5       2.0   4.5    1.5
      Williams, Henry                      1406 0.5       2.0   3.5    1.5
43-47 Herur, Atharv                             0         4.0   6.5    0.0
      Bentley, Ashley                           0         4.0   6.0    0.0
      McInerney, Lelia                     1066 0         3.5   6.0    0.0
      Cheung, Sarah                             0         3.0   6.0    0.0
      Sanuj, Aydin                         1248 0         2.5   4.5    0.0#

CROSS TABLE

No  Name       Feder Rtg         1     2    3    4    5
 
1.  Arellano, Robert                     22:W 13:W  6:W  4: 
2.  Bartczak, Korneliusz                 24:W 11:W  5:W  3: 
3.  Mandeya, Hamilton                    25:W 15:W  8:W  2: 
4.  McCoy, Adam                          26:W 14:W  9:W  1: 
5.  Comley, Jamie                        27:W 17:W  2:L 19: 
6.  Kosianchuk, Yury           UKR       28:W 16:W  1:L 17: 
7.  O'Grady, Martin                      29:W 19:L 22:D 44: 
8.  O'Brien, Liam                        30:W 18:W  3:L 16: 
9.  Clancy, Stephen                      31:W 42:W  4:L 21: 
10. Talazec, Laurent                     32:W 20:D 19:W 12: 
11. Kellett, Paul                        33:W  2:L 23:W 27: 
12. Prasad, Hari                           :  44:W 20:W 10: 
13. Foenander, Phillip                   34:W  1:L 25:L 26: 
14. Haigney, David                       35:W  4:L 27:L 32: 
15. McInerney, Christy                   36:W  3:L 28:W 18: 
16. Karthiresan, Murali                  37:W  6:L 31:W  8: 
17. Murphy, Cathal                       38:W  5:L 30:+  6: 
18. Geirsson, Sveinn                     39:W  8:L 35:W 15: 
19. Chandrasekar, Devah                  40:W  7:W 10:L  5: 
20. Briggs, Maslen                       41:W 10:D 12:L 45: 
21. O'Rahilly, Keith                     42:- 32:W 42:W  9: 
22. Heydemann, Tobias                     1:L 33:W  7:D 25: 
23. Shuman, Teva                           :  34:W 11:L   : 
24. Sanuj, Ayaan                          2:L 35:L 40:W 34: 
25. Bhattacharya, Abhiroop                3:L 36:W 13:W 22: 
26. Murphy, Brian                         4:L 37:D 29:W 13: 
27. Rai, Trijal Pradeep                   5:L 38:W 14:W 11: 
28. McGurran, Paul                        6:L 39:W 15:L 35: 
29. Williams, Henry                       7:L 40:D 26:L 46: 
30. Ryan, Tony                            8:L 41:W 17:- 36: 
31. Bartczak, Filip                       9:L 43:W 16:L 42: 
32. Phillips, Sean                       10:L 21:L 38:+ 14: 
33. Sanuj, Aydin                         11:L 22:L 39:L 47: 
34. Rajamanohar, Lira Celestia           13:L 23:L 41:W 24: 
35. Shine, Nathan                        14:L 24:W 18:L 28: 
36. McInerney, Hugo                      15:L 25:L 43:W 30: 
37. Conheady, Grace                      16:L 26:D 45:-   :L
38. McInerney, Lelia                     17:L 27:L 32:-   :L
39. Stewart, Roy                         18:L 28:L 33:W 40: 
40. O'Loughlin, Tadhg                    19:L 29:D 24:L 39: 
41. Cheung, Sarah                        20:L 30:L 34:L   :L
42. Georgiev, Tihomir                    21:+  9:L 21:L 31: 
43. Jansen, Jade                         44:L 31:L 36:L   :W
44. Sai, Narsini Naga Daivik             43:W 12:L   :L  7: 
45. Sheehan, Evan                          :    :  37:+ 20: 
46. Herur, Atharv                          :    :    :  29: 
47. Bentley, Ashley                        :    :    :  33: 

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

1. Time limit: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT each for all moves.

2. Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 5th FEB 2026. The Club Room is open from 7 pm if players wish to start early by mutual consent.

3. Please be silent or whisper while club tournament games are in progress.

4. You may start Whites clock at default time of 7.45 pm.

5. All participants must be members of the ICU as this tournament is ICU rated.

6. Any participant who is going on holiday and therefore unable to play their game within the time allocated should request a bye before that round otherwise the result will be a walkover to the opponent

7. Please write your result down at the club after your game is over or text your result to Club Secretary, Phillip Foenander.

8. All round 4 matches must be completed by Thursday, 26TH FEB 2026. Four weeks are allocated to play each round game. Players should play their games by the deadline date so as not to delay the rounds.

9. Trophies and cash Prizes will be awarded as decided at the 2023 AGM.