Limerick Club Tom White Cup 2025-26

    Round 5 Draw
    Finish Date: Thursday, 2ND April 2026

    BoardWhiteScoreResultBlackScore
    1 Robert Arellano [3.5] 0.5:0.5 Korneliusz Bartczak [4]
    2 Adam McCoy [3.5] 1 : 0 Hari Prasad [3.5]
    3 Hamilton Mandeya [3] 1 : 0 Paul Kellett [3]
    4 Jamie Comley [3] 1 : 0 Murali Karthiresan [3]
    5 Cathal Murphy [3] 0.5: 0.5 Stephen Clancy [3]
    6 Sveinn Geirsson [3] 0 : 1 Martin O'Grady [2.5]
    7 Abhiroop Bhattacharya [2.5] 0 : 1 Maslen Briggs [2.5]
    8 Laurent Talazec [2.5] 1 : 0 Yury Kosianchuk [2]
    9 Ayaan Sanuj [2] 1 : 0 Liam O'Brien [2]
    10 Trijal Pradeep Rai [2] : Keith O'Rahilly [2]
    11 David Haigney [2] 0.5: 0.5 Tobias Heydemann [2]
    12 Filip Bartczak [2] 0.5: 0.5 Christy McInerney [2]
    13 Paul McGurran [2] 0 : 1 Devah Chandrasekar [2]
    14 Hugo McInerney [2] 0 : 1 Tadhg O'Loughlin [2]
    15 Brian Murphy [1.5] : Narsini Naga Daivik Sai [1.5]
    16 Henry Williams [1.5] 1 : 0 Aydin Sanuj [1.5]
    17 Tony Ryan [1] : Nathan Shine [1]
    18 Roy Stewart [1] : Sean Phillips [1]
    19 Jade Jansen [1] : Tihomir Georgiev [1]
    20 Ashley Bentley [0] : Laura Murphy [1]
    21 Atharv Herur [0] : Savio Prameesh Paul [0]
    22 Derek Williams [0] : BYE [0]

Standings

Place Name                       Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Bartczak, Korneliusz                 2123 4         9.0  14.0   14.0
 2-4  McCoy, Adam                          1941 3.5       8.0  13.0   13.0
      Arellano, Robert                     2134 3.5       7.5  13.5   13.0
      Prasad, Hari                         1724 3.5       7.0  12.0   11.0
5-11  Mandeya, Hamilton                    2105 3         7.5  13.5   12.0
      Comley, Jamie                        1936 3         7.5  13.5   11.0
      Kellett, Paul                        1724 3         7.0  12.0   10.0
      Murphy, Cathal                       1664 3         7.0  11.5   10.0
      Clancy, Stephen                      1786 3         6.5  11.0   11.0
      Karthiresan, Murali                  1675 3         6.0  10.5   10.0
      Geirsson, Sveinn                     1658 3         5.0   8.5   10.0
12-15 Briggs, Maslen                       1551 2.5       6.5  10.5    9.0
      Bhattacharya, Abhiroop               1493 2.5       6.0  10.5    8.0
      Talazec, Laurent                     1777 2.5       6.0   9.5   10.0
      O'Grady, Martin                      1874 2.5       5.5  10.0    8.5
16-28 Kosianchuk, Yury           UKR       1929 2         8.0  13.5    9.0
      O'Brien, Liam                        1828 2         8.0  12.5    9.0
      Chandrasekar, Devah                  1558 2         7.0  11.5    9.0
      Rai, Trijal Pradeep                  1470 2         7.0  11.5    7.0
      Heydemann, Tobias                    1527 2         7.0  11.5    6.5
      Foenander, Phillip                   1703 2         6.5  11.5    7.0
      McInerney, Christy                   1693 2         6.5  11.0    8.0
      McInerney, Hugo                      1098 2         6.5   9.5    5.0
      Bartczak, Filip                      1358 2         6.0   9.5    6.0
      Sanuj, Ayaan                         1498 2         5.5  10.5    5.0
      Haigney, David                       1702 2         5.0   9.0    7.0
      McGurran, Paul                       1458 2         5.0   8.0    6.0
      O'Rahilly, Keith                     1541 2         3.5   7.0    7.0
29-33 Sai, Narsini Naga Daivik                  1.5       6.5  10.0    7.5
      Murphy, Brian                        1478 1.5       5.5  10.5    5.0
      O'Loughlin, Tadhg                    920  1.5       4.5   7.5    4.0
      Williams, Henry                      1406 1.5       4.5   7.0    4.0
      Sheehan, Evan                             1.5       4.0   8.0    3.0
34-42 Georgiev, Tihomir                         1         6.5   9.5    5.0
      Shine, Nathan                        1209 1         6.0  10.5    4.0
      Phillips, Sean                       1346 1         6.0   9.5    3.0
      Ryan, Tony                           1362 1         4.5   8.0    4.0
      Stewart, Roy                         967  1         4.5   8.0    3.0
      Jansen, Jade                              1         4.5   8.0    2.0
      Sanuj, Aydin                         1248 1         3.5   6.5    2.0
      Rajamanohar, Lira Celestia           1245 1         3.5   6.5    2.0
      Shuman, Teva                         1500 1         2.0   6.5    2.0
 43   Conheady, Grace                      1090 0.5       3.5   8.0    1.5
44-50 Williams, Derek                           0         7.5  10.0    0.0
      Paul, Savio Prameesh                      0         7.5  10.0    0.0
      Murphy, Laura                             0         7.5  10.0    0.0
      Herur, Atharv                             0         6.5   9.0    0.0
      Bentley, Ashley                           0         6.0   9.5    0.0
      Cheung, Sarah                             0         4.0   8.0    0.0
      McInerney, Lelia                     1066 0         4.0   7.0    0.0

CROSS TABLE

No  Name                       Feder Rtg  1    2    3    4    5 

1.  Arellano, Robert                     22:W 13:W  6:W  4:D  2:
2.  Bartczak, Korneliusz                 24:W 11:W  5:W  3:W  1:
3.  Mandeya, Hamilton                    25:W 15:W  8:W  2:L 11:
4.  McCoy, Adam                          26:W 14:W  9:W  1:D 12:
5.  Comley, Jamie                        27:W 17:W  2:L 19:W 16:
6.  Kosianchuk, Yury           UKR       28:W 16:W  1:L 17:L 10:
7.  O'Grady, Martin                      29:W 19:L 22:D 44:W 18:
8.  O'Brien, Liam                        30:W 18:W  3:L 16:L 24:
9.  Clancy, Stephen                      31:W 42:W  4:L 21:W 17:
10. Talazec, Laurent                     32:W 20:D 19:W 12:L  6:
11. Kellett, Paul                        33:W  2:L 23:W 27:W  3:
12. Prasad, Hari                           :  44:W 20:W 10:W  4:
13. Foenander, Phillip                   34:W  1:L 25:L 26:W 27:
14. Haigney, David                       35:W  4:L 27:L 32:W 22:
15. McInerney, Christy                   36:W  3:L 28:W 18:L 31:
16. Karthiresan, Murali                  37:W  6:L 31:W  8:W  5:
17. Murphy, Cathal                       38:W  5:L 30:+  6:W  9:
18. Geirsson, Sveinn                     39:W  8:L 35:W 15:W  7:
19. Chandrasekar, Devah                  40:W  7:W 10:L  5:L 28:
20. Briggs, Maslen                       41:W 10:D 12:L 45:+ 25:
21. O'Rahilly, Keith                     42:- 32:W 42:W  9:L 36:
22. Heydemann, Tobias                     1:L 33:W  7:D 25:D 14:
23. Shuman, Teva                           :  34:W 11:L   :    :
24. Sanuj, Ayaan                          2:L 35:L 40:W 34:+  8:
25. Bhattacharya, Abhiroop                3:L 36:W 13:W 22:D 20:
26. Murphy, Brian                         4:L 37:D 29:W 13:L 40:
27. Rai, Trijal Pradeep                   5:L 38:W 14:W 11:L 13:
28. McGurran, Paul                        6:L 39:W 15:L 35:W 19:
29. Williams, Henry                       7:L 40:D 26:L 46:W 44:
30. Ryan, Tony                            8:L 41:W 17:- 36:- 35:
31. Bartczak, Filip                       9:L 43:W 16:L 42:+ 15:
32. Phillips, Sean                       10:L 21:L 38:+ 14:L 39:
33. Sanuj, Aydin                         11:L 22:L 39:L 47:W 43:
34. Rajamanohar, Lira Celestia           13:L 23:L 41:W 24:-   :
35. Shine, Nathan                        14:L 24:W 18:L 28:L 30:
36. McInerney, Hugo                      15:L 25:L 43:W 30:+ 21:
37. Conheady, Grace                      16:L 26:D 45:-   :L   :
38. McInerney, Lelia                     17:L 27:L 32:-   :L   :
39. Stewart, Roy                         18:L 28:L 33:W 40:L 32:
40. O'Loughlin, Tadhg                    19:L 29:D 24:L 39:W 26:
41. Cheung, Sarah                        20:L 30:L 34:L   :L   :
42. Georgiev, Tihomir                    21:+  9:L 21:L 31:- 47:
43. Jansen, Jade                         44:L 31:L 36:L   :W 33:
44. Sai, Narsini Naga Daivik             43:W 12:L   :L  7:L 29:
45. Sheehan, Evan                          :    :  37:+ 20:-   :
46. Herur, Atharv                          :    :    :  29:L 49:
47. Bentley, Ashley                        :    :    :  33:L 42:
48. Williams, Derek                        :    :    :    :  50:
49. Paul, Savio Prameesh                   :    :    :    :  46:
50. Murphy, Laura                          :    :    :    :  48: 

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

1. Time limit: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT each for all moves.

2. Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 5th MAR 2026. The Club Room is open from 7 pm if players wish to start early by mutual consent.

3. Please be silent or whisper while club tournament games are in progress.

4. You may start Whites clock at default time of 7.45 pm.

5. All participants must be members of the ICU as this tournament is ICU rated.

6. Any participant who is going on holiday and therefore unable to play their game within the time allocated should request a bye before that round otherwise the result will be a walkover to the opponent

7. Please write your result down at the club after your game is over or text your result to Club Secretary, Phillip Foenander.

8. All round 4 matches must be completed by Thursday, 2ND April 2026. Four weeks are allocated to play each round game. Players should play their games by the deadline date so as not to delay the rounds.

9. Trophies and cash Prizes will be awarded as decided at the 2023 AGM.