Limerick Club Tom White Cup 2025-26

    Round 6 Draw
    Finish Date: Thursday, 30th April 2026

    BoardWhiteScoreResultBlackScore
    1Korneliusz Bartczak [4.5] 1 : 0 Adam McCoy [4.5]
    2Hamilton Mandeya [4] 0.5:0.5 Robert Arellano [4]
    3Martin O'Grady [3.5] 0 : 1 Jamie Comley [4]
    4Stephen Clancy [3.5] 1 : 0 Laurent Talazec [3.5]
    5Hari Prasad [3.5] 0 :1w/o Cathal Murphy [3.5]
    6Paul Kellett [3] 0 : 1 Maslen Briggs [3.5]
    7Murali Karthiresan [3] 0 : 1 Ayaan Sanuj [3]
    8Devah Chandrasekar [3] 0.5:0.5 Sveinn Geirsson [3]
    9Tadhg O'Loughlin [2.5] 0 : 1 David Haigney [2.5]
    10Christy McInerney [2.5] 1 : 0 Abhiroop Bhattacharya [2.5]
    11Keith O'Rahilly [2.5] 0 : 1 Henry Williams [2.5]
    12Tobias Heydemann [2.5] 1 : 0 Trijal Pradeep Rai [2.5]
    13Liam O'Brien [2] : Filip Bartczak [2.5]
    14Yury Kosianchuk [2] 1 : 0 Hugo McInerney [2]
    15Brian Murphy [1.5] 1 : 0 Paul McGurran [2]
    16Tony Ryan [1] : Narsini Naga Daivik Sai [1.5]
    17Jade Jansen [1] 0.5:0.5 Sean Phillips [1]
    18Aydin Sanuj [1] 1 : 0 Nathan Shine [1]
    19Ashley Bentley [0] : Tihomir Georgiev [1]
    20Atharv Herur [0] : Savio Prameesh Paul [0]
    21Derek Williams [0] : Laura Murphy [0]
    22Roy Stewart [1] 1:0 BYE

Standings

Place Name                       Feder Rtg Loc  Score M-Buch. Buch. Progr.
 1-2  Bartczak, Korneliusz                 2123 4.5      15.0  22.0   19.0
      McCoy, Adam                          1941 4.5      13.0  19.5   18.5
 3-5  Arellano, Robert                     2134 4        14.0  20.5   17.5
      Comley, Jamie                        1936 4        12.5  19.5   16.0
      Mandeya, Hamilton                    2105 4        12.0  18.5   17.0
6-11  Prasad, Hari                         1724 3.5      12.5  19.0   14.5
      Clancy, Stephen                      1786 3.5      11.5  17.5   15.0
      Murphy, Cathal                       1664 3.5      11.0  17.0   14.0
      O'Grady, Martin                      1874 3.5      11.0  17.0   13.0
      Talazec, Laurent                     1777 3.5      11.0  15.5   14.5
      Briggs, Maslen                       1551 3.5      10.5  15.5   13.5
12-16 Chandrasekar, Devah                  1558 3        12.5  18.5   13.0
      Kellett, Paul                        1724 3        12.0  17.5   13.0
      Sanuj, Ayaan                         1498 3        10.0  16.0    9.0
      Geirsson, Sveinn                     1658 3         9.5  14.5   13.0
      Karthiresan, Murali                  1675 3         9.0  15.0   13.0
17-25 Rai, Trijal Pradeep                  1470 2.5      11.0  17.0   10.0
      Bhattacharya, Abhiroop               1493 2.5      11.0  16.5   10.5
      Heydemann, Tobias                    1527 2.5      11.0  16.0    9.5
      McInerney, Christy                   1693 2.5       9.5  15.0   11.0
      O'Loughlin, Tadhg                    920  2.5       9.5  14.0    7.5
      Haigney, David                       1702 2.5       9.0  14.5   10.0
      Bartczak, Filip                      1358 2.5       9.0  13.5    9.0
      Williams, Henry                      1406 2.5       8.5  12.5    7.5
      O'Rahilly, Keith                     1541 2.5       8.0  12.5   10.0
26-31 Kosianchuk, Yury           UKR       1929 2        11.5  17.0   11.0
      O'Brien, Liam                        1828 2        11.0  17.0   11.0
      McInerney, Hugo                      1098 2         9.5  13.0    7.0
      McGurran, Paul                       1458 2         8.5  13.0    8.0
      Stewart, Roy                         967  2         8.5  12.5    5.0
      Foenander, Phillip                   1703 2         5.0  11.0    5.0
32-34 Sai, Narsini Naga Daivik                  1.5      10.5  15.0    9.0
      Murphy, Brian                        1478 1.5      10.0  16.5    6.5
      Sheehan, Evan                             1.5       4.5   9.5    3.0
35-42 Phillips, Sean                       1346 1         9.5  14.0    4.0
      Shine, Nathan                        1209 1         9.5  13.5    5.0
      Georgiev, Tihomir                         1         9.0  13.0    6.0
      Sanuj, Aydin                         1248 1         8.5  12.0    3.0
      Ryan, Tony                           1362 1         7.0  11.5    5.0
      Jansen, Jade                              1         7.0  11.0    3.0
      Rajamanohar, Lira Celestia           1245 1         5.0   9.5    2.0
      Shuman, Teva                         1500 1         2.5   7.0    2.0
 43   Conheady, Grace                      1090 0.5       4.0   9.0    1.5
44-50 Williams, Derek                           0        12.0  15.5    0.0
      Paul, Savio Prameesh                      0         9.5  13.0    0.0
      Murphy, Laura                             0         9.5  12.5    0.0
      Herur, Atharv                             0         9.0  12.5    0.0
      Bentley, Ashley                           0         8.5  12.0    0.0
      Cheung, Sarah                             0         5.0  10.0    0.0
      McInerney, Lelia                     1066 0         4.5   8.5    0.0

CROSS TABLE

No  Name                       Feder Rtg  1    2    3    4    5    6
1.  Arellano, Robert                     22:W 13:W  6:W  4:D  2:D  3: 
2.  Bartczak, Korneliusz                 24:W 11:W  5:W  3:W  1:D  4: 
3.  Mandeya, Hamilton                    25:W 15:W  8:W  2:L 11:W  1: 
4.  McCoy, Adam                          26:W 14:W  9:W  1:D 12:W  2: 
5.  Comley, Jamie                        27:W 17:W  2:L 19:W 16:W  7: 
6.  Kosianchuk, Yury           UKR       28:W 16:W  1:L 17:L 10:L 36: 
7.  O'Grady, Martin                      29:W 19:L 22:D 44:W 18:W  5: 
8.  O'Brien, Liam                        30:W 18:W  3:L 16:L 24:L 31: 
9.  Clancy, Stephen                      31:W 42:W  4:L 21:W 17:D 10: 
10. Talazec, Laurent                     32:W 20:D 19:W 12:L  6:W  9: 
11. Kellett, Paul                        33:W  2:L 23:W 27:W  3:L 20: 
12. Prasad, Hari                           :  44:W 20:W 10:W  4:L 17: 
13. Foenander, Phillip                   34:W  1:L 25:L 26:W   :    : 
14. Haigney, David                       35:W  4:L 27:L 32:W 22:D 40: 
15. McInerney, Christy                   36:W  3:L 28:W 18:L 31:D 25: 
16. Karthiresan, Murali                  37:W  6:L 31:W  8:W  5:L 24: 
17. Murphy, Cathal                       38:W  5:L 30:+  6:W  9:D 12: 
18. Geirsson, Sveinn                     39:W  8:L 35:W 15:W  7:L 19: 
19. Chandrasekar, Devah                  40:W  7:W 10:L  5:L 28:W 18: 
20. Briggs, Maslen                       41:W 10:D 12:L 45:+ 25:W 11: 
21. O'Rahilly, Keith                     42:- 32:W 42:W  9:L 27:D 29: 
22. Heydemann, Tobias                     1:L 33:W  7:D 25:D 14:D 27: 
23. Shuman, Teva                           :  34:W 11:L   :    :    : 
24. Sanuj, Ayaan                          2:L 35:L 40:W 34:+  8:W 16: 
25. Bhattacharya, Abhiroop                3:L 36:W 13:W 22:D 20:L 15: 
26. Murphy, Brian                         4:L 37:D 29:W 13:L 44:- 28: 
27. Rai, Trijal Pradeep                   5:L 38:W 14:W 11:L 21:D 22: 
28. McGurran, Paul                        6:L 39:W 15:L 35:W 19:L 26: 
29. Williams, Henry                       7:L 40:D 26:L 46:W 33:W 21: 
30. Ryan, Tony                            8:L 41:W 17:- 36:- 35:- 44: 
31. Bartczak, Filip                       9:L 43:W 16:L 42:+ 15:D  8: 
32. Phillips, Sean                       10:L 21:L 38:+ 14:L 39:- 43: 
33. Sanuj, Aydin                         11:L 22:L 39:L 47:W 29:L 35: 
34. Rajamanohar, Lira Celestia           13:L 23:L 41:W 24:-   :    : 
35. Shine, Nathan                        14:L 24:W 18:L 28:L 30:- 33: 
36. McInerney, Hugo                      15:L 25:L 43:W 30:+ 40:L  6: 
37. Conheady, Grace                      16:L 26:D 45:-   :L   :    : 
38. McInerney, Lelia                     17:L 27:L 32:-   :L   :    : 
39. Stewart, Roy                         18:L 28:L 33:W 40:L 32:-   :W
40. O'Loughlin, Tadhg                    19:L 29:D 24:L 39:W 36:W 14: 
41. Cheung, Sarah                        20:L 30:L 34:L   :L   :    : 
42. Georgiev, Tihomir                    21:+  9:L 21:L 31:- 43:- 47: 
43. Jansen, Jade                         44:L 31:L 36:L   :W 42:- 32: 
44. Sai, Narsini Naga Daivik             43:W 12:L   :L  7:L 26:- 30: 
45. Sheehan, Evan                          :    :  37:+ 20:-   :    : 
46. Herur, Atharv                          :    :    :  29:L 49:- 49: 
47. Bentley, Ashley                        :    :    :  33:L 50:- 42: 
48. Williams, Derek                        :    :    :    :    :  50: 
49. Paul, Savio Prameesh                   :    :    :    :  46:- 46: 
50. Murphy, Laura                          :    :    :    :  47:- 48: 

THE TOM WHITE CUP IS A 6 ROUND SWISS open to all paid-up club members

1. Time limit: 1 HOUR 15 MIN PLUS 15 SEC INCREMENT each for all moves.

2. Please contact opponents (see Phone Members phone contact in Contact section on left, ask any club committee member for the password) to arrange when to play on club nights, if available, starting Thursday 9th APR 2026. The Club Room is open from 7 pm if players wish to start early by mutual consent.

3. Please be silent or whisper while club tournament games are in progress.

4. You may start Whites clock at default time of 7.45 pm.

5. All participants must be members of the ICU as this tournament is ICU rated.

6. Any participant who is going on holiday and therefore unable to play their game within the time allocated should request a bye before that round otherwise the result will be a walkover to the opponent

7. Please write your result down at the club after your game is over or text your result to Club Secretary, Phillip Foenander.

8. All round 6 matches must be completed by Thursday, 30th April 2026. Four weeks are allocated to play each round game. Players should play their games by the deadline date so as not to delay the rounds.

9. Trophies and cash Prizes will be awarded as decided at the last AGM.